Team Ontario | 17 |
15U Team Sask | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Aug. 30, 2019 9:00 AM | Parkinson East | Team Ontario | 15U Team Sask |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Ontario | 0 | 0 | 0 | 0 |
| 15U Team Sask | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Ontario | 0 | 0 | 0 | 0 |
| 15U Team Sask | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team Ontario | -- |
| 15U Team Sask | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |