FCQ | 9 |
15U Team Sask | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Aug. 31, 2019 9:00 AM | Parkinson East | FCQ | 15U Team Sask |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FCQ | 0 | 0 | 0 | 0 |
| 15U Team Sask | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FCQ | 0 | 0 | 0 | 0 |
| 15U Team Sask | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FCQ | -- |
| 15U Team Sask | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |