Moose Jaw Mustangs | 3 |
Prince Albert Predators | 19 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 15, 2025 1:30 PM | Moose Jaw - Kinsmen | Moose Jaw Mustangs | Prince Albert Predators |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Mustangs | 1 | 0 | 2 | 3 |
Prince Albert Predators | 5 | 9 | 5 | 19 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Mustangs | 0 | 0 | 0 | 0 |
Prince Albert Predators | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Moose Jaw Mustangs | -- |
Prince Albert Predators | -- |
Period 1 |
---|
Moose Jaw Mustangs at 11:25 - #15 Nate Lewko for BOX - Holding (HLD) - Minor |
Moose Jaw Mustangs at 2:38 - #22 Boone Bender for BOX - Tripping (TR) - Minor |
Moose Jaw Mustangs at 1:26 - #4 Chase McKee for BOX - Tripping (TR) - Minor |
Period 2 |
Prince Albert Predators at 17:44 - #20 Brayden Rieger for BOX - Too Many Men (TMM) - MInor |
Prince Albert Predators at 15:30 - #18 Koltin Fyrk for BOX - Slashing (SL) - MInor |
Moose Jaw Mustangs at 3:11 - #6 Carson Isnana for BOX - Checking From Behind (CFB) - Minor |
Period 3 |
Prince Albert Predators at 18:51 - #5 Owen Bear for BOX - Holding (HLD) - Minor |
Moose Jaw Mustangs at 14:36 - #29 Carver OttenbreitServed by #25 Codie Lemcke for BOX - Slashing (SL) - MInor |
Moose Jaw Mustangs at 14:36 - #29 Carver Ottenbreit for BOX - Misconduct (MIS) |
Prince Albert Predators at 13:05 - #8 Cole BarmbyServed by #20 Brayden Rieger for BOX - Cross Checking (CC) - Minor |
Prince Albert Predators at 13:05 - #8 Cole Barmby for BOX - Misconduct (MIS) |
Moose Jaw Mustangs at 6:08 - #16 Jake Arnold for BOX - Cross Checking (CC) - Minor |
Prince Albert Predators at 4:49 - #11 Tayt Beaven for BOX - Boarding (BDG) - Major |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Jacob Gyman | 2 | 0 | 2 | 0.00 |
91 | Braxton Mac Angus | 1 | 0 | 1 | 0.00 |
6 | Carson Isnana | 0 | 1 | 1 | 2.00 |
21 | Carter Hudyma | 0 | 1 | 1 | 0.00 |
25 | Codie Lemcke | 0 | 1 | 1 | 0.00 |
Keegan Dudley | 0 | 0 | 0 | 0.00 | |
3 | Caiden Arnott (AP) | 0 | 0 | 0 | 0.00 |
4 | Chase McKee | 0 | 0 | 0 | 2.00 |
7 | Riley Bender | 0 | 0 | 0 | 0.00 |
12 | Cooper Bruce | 0 | 0 | 0 | 0.00 |
14 | Tye Farnsworth | 0 | 0 | 0 | 0.00 |
15 | Nate Lewko | 0 | 0 | 0 | 2.00 |
16 | Jake Arnold (AP) | 0 | 0 | 0 | 2.00 |
18 | Chase Folk | 0 | 0 | 0 | 0.00 |
22 | Boone Bender | 0 | 0 | 0 | 2.00 |
27 | Ryder Gilroy | 0 | 0 | 0 | 0.00 |
29 | Carver Ottenbreit | 0 | 0 | 0 | 12.00 |
30 | Joey Juchacz (AP) | 0 | 0 | 0 | 0.00 |
79 | Kashton Smith (AP) | 0 | 0 | 0 | 0.00 |
88 | Shayden Isnana | 0 | 0 | 0 | 0.00 |
97 | Lukas Salikin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
Keegan Dudley | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Bailey Bechtold |
Dustin Mac Angus |
Jill McKee |
Kayden Dudley |
Leigh Luker |
Nadene Mac Angus |
Terry Bender |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Brayden Rieger | 2 | 6 | 8 | 2.00 |
19 | Braden Shewchuk | 4 | 3 | 7 | 0.00 |
25 | Matthew Cudmore | 3 | 4 | 7 | 0.00 |
7 | Ryley Prediger | 2 | 3 | 5 | 0.00 |
17 | Talon Sandry | 2 | 3 | 5 | 0.00 |
21 | Chase Lehner (Rookie) | 2 | 3 | 5 | 0.00 |
8 | Cole Barmby | 1 | 4 | 5 | 12.00 |
9 | Logan Rieger (Rookie) | 2 | 1 | 3 | 0.00 |
4 | Tucker Prodaehl (Rookie) | 0 | 2 | 2 | 0.00 |
27 | Luke Eggerman | 1 | 0 | 1 | 0.00 |
10 | Tobey Oshanek | 0 | 1 | 1 | 0.00 |
1 | Liam Hamilton (AP) | 0 | 0 | 0 | 0.00 |
3 | Sawyer Elphinstone (AP) | 0 | 0 | 0 | 0.00 |
5 | Owen Bear | 0 | 0 | 0 | 2.00 |
6 | Mason Crain | 0 | 0 | 0 | 0.00 |
11 | Tayt Beaven | 0 | 0 | 0 | 5.00 |
18 | Koltin Fyrk | 0 | 0 | 0 | 2.00 |
22 | Bennett Acorn | 0 | 0 | 0 | 0.00 |
23 | Gage Prodaehl (Rookie) | 0 | 0 | 0 | 0.00 |
35 | Oliver Volek (Rookie) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alison Bear |
Brody Holizki |
Jordan Carriere |
Lawrence Holizki |
Lucas Wells |
No Officials Entered |