14U South Sask Stealth | 11 |
14U Saskatoon SWAT | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Wed, Jul. 06, 2022 9:30 AM | Temple Garden Centre | 14U South Sask Stealth | 14U Saskatoon SWAT |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14U South Sask Stealth | 5 | 2 | 4 | 11 |
14U Saskatoon SWAT | 2 | 4 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14U South Sask Stealth | 0 | 0 | 0 | 0 |
14U Saskatoon SWAT | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
14U South Sask Stealth | -- |
14U Saskatoon SWAT | -- |
Period 1 |
---|
14U South Sask Stealth at 10:45 - #16 Brodyn Pladson for BOX - Interference (INT) - Minor |
Period 2 |
14U South Sask Stealth at 7:01 - #6 Hayden Nidesh for BOX - High Stick (HS) - Minor |
Period 3 |
14U South Sask Stealth at 5:09 - #14 Nash Williams for BOX - Cross Checking (CC) - Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Brodyn Pladson | 6 | 0 | 6 | 2.00 |
8 | Ryder Gilroy | 2 | 3 | 5 | 0.00 |
10 | Nash Hignett | 1 | 1 | 2 | 0.00 |
11 | Alex Lebrecque | 0 | 2 | 2 | 0.00 |
7 | Brody Morrice | 1 | 0 | 1 | 0.00 |
19 | Carter Hudyma | 1 | 0 | 1 | 0.00 |
6 | Hayden Nidesh | 0 | 1 | 1 | 2.00 |
17 | Chase Folk | 0 | 1 | 1 | 0.00 |
18 | Lachlan Clark | 0 | 1 | 1 | 0.00 |
21 | Roman Markin | 0 | 1 | 1 | 0.00 |
1 | Cameron Volk | 0 | 0 | 0 | 0.00 |
2 | Bennett Day | 0 | 0 | 0 | 0.00 |
3 | Vinnie Griffiths | 0 | 0 | 0 | 0.00 |
4 | Chayse Schafer | 0 | 0 | 0 | 0.00 |
5 | Diezel Paulhus | 0 | 0 | 0 | 0.00 |
9 | Jake Woods | 0 | 0 | 0 | 0.00 |
12 | Cooper Bruce | 0 | 0 | 0 | 0.00 |
14 | Nash Williams | 0 | 0 | 0 | 2.00 |
15 | Kashton Smith | 0 | 0 | 0 | 0.00 |
35 | Colton Flanagan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Charles Hignett |
Cody Nidesh |
Curtis Pladson |
Ian Clark |
Kevin Schaffer |
Kirsten Clark |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Xavier Grona | 1 | 1 | 2 | 0.00 |
10 | Chistian Morin | 0 | 2 | 2 | 0.00 |
3 | Griffen Wells | 1 | 0 | 1 | 0.00 |
9 | James Mahussier | 1 | 0 | 1 | 0.00 |
14 | Hudson Roscoe | 1 | 0 | 1 | 0.00 |
20 | Nixon Lanigan | 1 | 0 | 1 | 0.00 |
22 | Andy Gao | 1 | 0 | 1 | 0.00 |
8 | Drew Wiks | 0 | 1 | 1 | 0.00 |
15 | Koston Baliski | 0 | 1 | 1 | 0.00 |
1 | Maggie Lalonde | 0 | 0 | 0 | 0.00 |
2 | Rylen Shutyr | 0 | 0 | 0 | 0.00 |
5 | Easton Luoma | 0 | 0 | 0 | 0.00 |
6 | Cameron Ewen | 0 | 0 | 0 | 0.00 |
13 | Lyndon Bergen | 0 | 0 | 0 | 0.00 |
16 | Cohen Novakovski | 0 | 0 | 0 | 0.00 |
18 | Kale Kurtz | 0 | 0 | 0 | 0.00 |
21 | Declan Jans | 0 | 0 | 0 | 0.00 |
22 | Nohlan Hawman | 0 | 0 | 0 | 0.00 |
24 | Mason Schreffler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Matthew Dalton |
Tim Mahussier |
Jordan Brakstad |
Dan Grona |
Patrick Kurtz |
Jordan Stene |
Jason Roscoe |
No Officials Entered |