14U Moose Jaw Mustangs | 8 |
14U Regina Axemen | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24 | Sun, Jul. 10, 2022 11:30 AM | Temple Garden Centre | 14U Moose Jaw Mustangs | 14U Regina Axemen |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 14U Moose Jaw Mustangs | 1 | 4 | 3 | 8 |
| 14U Regina Axemen | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 14U Moose Jaw Mustangs | 0 | 0 | 0 | 0 |
| 14U Regina Axemen | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 14U Moose Jaw Mustangs | -- |
| 14U Regina Axemen | -- |
| Period 1 |
|---|
| 14U Regina Axemen at 14:13 - #2 Braysen Agopsowicz from #17 Easton Waldner and #15 Ethan Panko |
| 14U Moose Jaw Mustangs at 10:00 - #18 Lachlan Clark |
| Period 2 |
| 14U Moose Jaw Mustangs at 14:56 - #16 Brodyn Pladson from #35 Colton Flanagan |
| 14U Moose Jaw Mustangs at 4:50 (PP) - #8 Ryder Gilroy from #3 Riley Bender and #19 Carter Hudyma |
| 14U Moose Jaw Mustangs at 2:04 - #18 Lachlan Clark from #12 Cooper Bruce |
| 14U Moose Jaw Mustangs at 0:02 - #16 Brodyn Pladson |
| Period 3 |
| 14U Moose Jaw Mustangs at 12:09 - #15 Kashton Smith |
| 14U Moose Jaw Mustangs at 7:17 - #16 Brodyn Pladson |
| 14U Moose Jaw Mustangs at 5:38 - #19 Carter Hudyma |
| Period 1 |
|---|
| 14U Moose Jaw Mustangs at 0:43 - #9 Hayden Nidesh for BOX - High Stick (HS) - Minor |
| Period 2 |
| 14U Moose Jaw Mustangs at 8:17 - #16 Brodyn Pladson for BOX - High Stick (HS) - Minor |
| 14U Regina Axemen at 5:27 - #8 Kaleb Currie for BOX - High Stick (HS) - Minor |
| Period 3 |
| 14U Moose Jaw Mustangs at 11:45 - #16 Brodyn Pladson for BOX - High Stick (HS) - Minor |
| 14U Moose Jaw Mustangs at 11:45 - #16 Brodyn Pladson for BOX - Slashing (SL) - MInor |
| 14U Regina Axemen at 6:34 - #17 Easton Waldner for BOX - Slashing (SL) - MInor |
| 14U Moose Jaw Mustangs at 2:02 - #12 Cooper Bruce for BOX - Holding (HLD) - Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Brodyn Pladson | 3 | 0 | 3 | 6.00 |
| 18 | Lachlan Clark | 2 | 0 | 2 | 0.00 |
| 19 | Carter Hudyma | 1 | 1 | 2 | 0.00 |
| 8 | Ryder Gilroy | 1 | 0 | 1 | 0.00 |
| 15 | Kashton Smith | 1 | 0 | 1 | 0.00 |
| 3 | Riley Bender | 0 | 1 | 1 | 0.00 |
| 12 | Cooper Bruce | 0 | 1 | 1 | 2.00 |
| 35 | Colton Flanagan | 0 | 1 | 1 | 0.00 |
| 1 | Reid Yeroschak | 0 | 0 | 0 | 0.00 |
| 5 | Nate Lewko | 0 | 0 | 0 | 0.00 |
| 7 | Chase Folk | 0 | 0 | 0 | 0.00 |
| 9 | Hayden Nidesh | 0 | 0 | 0 | 2.00 |
| 14 | Nash Williams | 0 | 0 | 0 | 0.00 |
| 20 | Spencer Jameson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amber Pladson |
| Cody Nidesh |
| Curtis Pladson |
| Joey Folk |
| Terry Bender |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Braysen Agopsowicz | 1 | 0 | 1 | 0.00 |
| 15 | Ethan Panko | 0 | 1 | 1 | 0.00 |
| 17 | Easton Waldner | 0 | 1 | 1 | 2.00 |
| 1 | Cameron Volk | 0 | 0 | 0 | 0.00 |
| 3 | Lincoln Boychuk | 0 | 0 | 0 | 0.00 |
| 4 | Everett Bandorf | 0 | 0 | 0 | 0.00 |
| 5 | Carson FitzGerald | 0 | 0 | 0 | 0.00 |
| 6 | Gavin Bergen | 0 | 0 | 0 | 0.00 |
| 8 | Kaleb Currie | 0 | 0 | 0 | 2.00 |
| 10 | Kayden Thiele | 0 | 0 | 0 | 0.00 |
| 11 | Samarah Riou | 0 | 0 | 0 | 0.00 |
| 12 | Cooper Dohms | 0 | 0 | 0 | 0.00 |
| 18 | Danika Dureau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Panko |
| Charity Bergen |
| Junior Bergen |
| Matthew Wenarchuk |
| Sara Boychuk |
| No Officials Entered |