U15 Saskatoon SWAT |                                 2 |           
                  U15 Regina Barracuda |                                 10 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Apr. 14, 2024 3:00 PM | Kinsmen Arena (Saskatoon) | U15 Saskatoon SWAT | U15 Regina Barracuda | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U15 Saskatoon SWAT | 0 | 2 | 0 | 2 | 
| U15 Regina Barracuda | 4 | 6 | 0 | 10 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U15 Saskatoon SWAT | 0 | 0 | 0 | 0 | 
| U15 Regina Barracuda | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| U15 Saskatoon SWAT | -- | 
| U15 Regina Barracuda | -- | 
| Period 1 | 
|---|
| U15 Regina Barracuda at 15:43 - #15 Kevin Krawetz from #13 Chase Speidel | 
| U15 Regina Barracuda at 11:54 - #16 Kinlee Watson from #3 Bailey Munro | 
| U15 Regina Barracuda at 6:11 - #5 Mason Panko from #6 Kaleb Crossman | 
| U15 Regina Barracuda at 0:45 (PP) - #15 Kevin Krawetz from #5 Mason Panko | 
| Period 2 | 
| U15 Regina Barracuda at 18:00 - #6 Kaleb Crossman | 
| U15 Regina Barracuda at 16:57 - #5 Mason Panko from #15 Kevin Krawetz | 
| U15 Saskatoon SWAT at 15:22 - #7 Luke Zemlak from #11 Anthony Haynes | 
| U15 Regina Barracuda at 13:09 - #6 Kaleb Crossman | 
| U15 Regina Barracuda at 9:11 - #8 Liam Hordos from #5 Mason Panko | 
| U15 Regina Barracuda at 8:20 - #15 Kevin Krawetz | 
| U15 Saskatoon SWAT at 4:13 - #12 Felix Morin from #2 Jacob Seabrook | 
| U15 Regina Barracuda at 1:26 - #5 Mason Panko from # Easton Singer-Scherle | 
| Period 1 | 
|---|
| U15 Saskatoon SWAT at 10:06 - #7 Luke Zemlak for BOX - Cross Checking (CC) - Minor | 
| U15 Saskatoon SWAT at 0:55 - #2 Jacob Seabrook for BOX - Slashing (SL) - MInor | 
| Period 2 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Luke Zemlak | 1 | 0 | 1 | 2.00 | 
| 12 | Felix Morin | 1 | 0 | 1 | 0.00 | 
| 2 | Jacob Seabrook | 0 | 1 | 1 | 2.00 | 
| 11 | Anthony Haynes | 0 | 1 | 1 | 0.00 | 
| 1 | Alyssa Auchstaetter | 0 | 0 | 0 | 0.00 | 
| 3 | Drew Tolley | 0 | 0 | 0 | 0.00 | 
| 5 | Vayden Grona | 0 | 0 | 0 | 0.00 | 
| 8 | Ethan Wensley | 0 | 0 | 0 | 0.00 | 
| 9 | Kolton Parmar | 0 | 0 | 0 | 0.00 | 
| 10 | Breyson Lanigan | 0 | 0 | 0 | 0.00 | 
| 13 | Jace Cennon | 0 | 0 | 0 | 0.00 | 
| 15 | Magnus Mackie | 0 | 0 | 0 | 0.00 | 
| 16 | Gabriel LaFramboise | 0 | 0 | 0 | 0.00 | 
| 17 | Ethan Medernach | 0 | 0 | 0 | 0.00 | 
| 18 | Hudson Lange | 0 | 0 | 0 | 0.00 | 
| 19 | Sam Reifferscheid | 0 | 0 | 0 | 0.00 | 
| 21 | Garrett Linnen | 0 | 0 | 0 | 0.00 | 
| 31 | Ethan Thomas | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 5 | Mason Panko | 3 | 2 | 5 | 0.00 | 
| 15 | Kevin Krawetz | 3 | 1 | 4 | 0.00 | 
| 6 | Kaleb Crossman | 2 | 1 | 3 | 0.00 | 
| 8 | Liam Hordos | 1 | 0 | 1 | 0.00 | 
| 16 | Kinlee Watson | 1 | 0 | 1 | 0.00 | 
| 3 | Bailey Munro (AP) | 0 | 1 | 1 | 0.00 | 
| 13 | Chase Speidel | 0 | 1 | 1 | 0.00 | 
| 52 | Easton Singer-Scherle | 0 | 1 | 1 | 0.00 | 
| 2 | Blaine Romanchook | 0 | 0 | 0 | 0.00 | 
| 4 | Levi Enright (AP) | 0 | 0 | 0 | 0.00 | 
| 9 | Dafne Cybulski | 0 | 0 | 0 | 0.00 | 
| 10 | Amy Teichler | 0 | 0 | 0 | 0.00 | 
| 18 | Colby Manz | 0 | 0 | 0 | 0.00 | 
| 29 | Weston Pardy | 0 | 0 | 0 | 0.00 | 
| 40 | Keariah O'Watch | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Brandan Thompson | 
| Brandon Beaulieu | 
| Mason Crossman | 
| No Officials Entered |