Junior - Moose Jaw Mustangs
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 | Standing Buffalo Fighting Sioux | Saskatchewan Lacrosse Association - Senior | 7 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2025 | Regina Chaos | Saskatchewan Lacrosse Association - Junior | 16 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 17.0 |
| 2024 | Standing Buffalo Fighting Sioux | Saskatchewan Lacrosse Association - Senior | 4 | 8 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
| 2024 | Weyburn Razorbacks | Saskatchewan Lacrosse Association - Junior | 55 | 6 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 35.0 |
| 2023 | Moose Jaw Mustangs | Saskatchewan Lacrosse Association - Junior | 14 | 8 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2022 | 16U Weyburn Rattlers | Saskatchewan Lacrosse Association - U17 Field Provincials | 36 | 4 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022 | 16U Weyburn Thrashers | Saskatchewan Lacrosse Association - U17 Box House Provincials | 22 | 4 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022 | Standing Buffalo Fighting Sioux | Saskatchewan Lacrosse Association - Junior | 14 | 6 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021 | 15U WEYBURN RATTLERS | Saskatchewan Lacrosse Association - U17 Field Provincials | 38 | 8 | 6 | 0 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2021 | Standing Buffalo (Jr.B) | Saskatchewan Lacrosse Association - Junior | 16 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 14 | Moose Jaw Mustangs | Redman, Landon | 8 | 4 | 4 | 8 | 1.00 | 0.50 | 0.50 | 0 | 0 | 0 | 10.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| BOX - Cross Checking (CC) - Minor | 2.00 | 1 | 0 |
| BOX - High Stick (HS) - Minor | 2.00 | 1 | 0 |
| BOX - Slashing (SL) - MInor | 2.00 | 1 | 0 |
| BOX - Too Many Men (TMM) - MInor | 2.00 | 1 | 0 |
| BOX - Unsportsmanlike Conduct (UNC) - Minor | 2.00 | 1 | 0 |