16U Saskatoon Havoc | 10 |
16U Prince Albert Attack | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Sun, Oct. 02, 2022 11:30 AM | Max Clunie | 16U Saskatoon Havoc | 16U Prince Albert Attack |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
16U Saskatoon Havoc | 3 | 3 | 1 | 10 |
16U Prince Albert Attack | 1 | 3 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
16U Saskatoon Havoc | 0 | 0 | 0 | 0 |
16U Prince Albert Attack | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
16U Saskatoon Havoc | -- |
16U Prince Albert Attack | -- |
Period 1 |
---|
16U Saskatoon Havoc at 10:40 - #9 Mark Tremblay for FIELD (Per) - Crosscheck |
16U Prince Albert Attack at 6:40 - #88 Mason Crain for FIELD (Tech) - Interference INT (30s) |
16U Prince Albert Attack at 3:56 - #88 Mason Crain for FIELD (Per) - Slashing |
Period 2 |
16U Prince Albert Attack at 13:00 - #97 Tayt Bevan for FIELD (Per) - Slashing |
16U Prince Albert Attack at 12:04 - #88 Mason Crain for FIELD (Per) - Slashing |
16U Saskatoon Havoc at 9:10 - #43 Graysen Malkoske for FIELD (Per) - Slashing |
16U Prince Albert Attack at 7:01 - #17 Talon Sandry for FIELD (Per) - Unsportsmanlike Conduct |
16U Prince Albert Attack at 6:59 - #17 Talon Sandry for FIELD (Per) - Unsportsmanlike Conduct |
16U Saskatoon Havoc at 6:18 - #1 Aiden Rosa for FIELD (Tech) - Push (30s) |
16U Saskatoon Havoc at 1:53 - #53 Jordan Vo for FIELD (Per) - Unsportsmanlike Conduct |
Period 3 |
16U Saskatoon Havoc at 14:07 - #53 Jordan Vo for FIELD (Per) - Unsportsmanlike Conduct |
Period 4 |
16U Saskatoon Havoc at 13:02 - #7 Keegan Pardy for FIELD (Per) - Slashing |
16U Saskatoon Havoc at 11:02 - #28 Brayden Poelzer for FIELD (Tech) - Illegal Procedure (30s) |
16U Saskatoon Havoc at 4:18 - #39 Cole Barmby for FIELD (Per) - Slashing |
16U Prince Albert Attack at 1:52 - #18 Trey McShannock for FIELD (Per) - Slashing |
16U Saskatoon Havoc at 0:47 - #8 Hayden Jennett for FIELD (Per) - Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Nate Gallant | 2 | 3 | 5 | 0 |
4 | Carson Welsh | 2 | 0 | 2 | 0 |
6 | Ellijah Pawluk-Zacharias | 2 | 0 | 2 | 0 |
47 | Cole Currie | 2 | 0 | 2 | 0 |
39 | Cole Barmby | 1 | 0 | 1 | 1 |
41 | Justin Epema | 1 | 0 | 1 | 0 |
7 | Keegan Pardy | 0 | 1 | 1 | 1 |
1 | Aiden Rosa | 0 | 0 | 0 | 1 |
3 | Austin Butler | 0 | 0 | 0 | 0 |
8 | Hayden Jennett | 0 | 0 | 0 | 1 |
9 | Mark Tremblay | 0 | 0 | 0 | 1 |
10 | Connor Mooney | 0 | 0 | 0 | 0 |
24 | Nate Wiens | 0 | 0 | 0 | 0 |
28 | Brayden Poelzer | 0 | 0 | 0 | 1 |
42 | Brody Harris | 0 | 0 | 0 | 0 |
43 | Graysen Malkoske | 0 | 0 | 0 | 1 |
49 | Koda Tran | 0 | 0 | 0 | 0 |
50 | Nathan Chabot | 0 | 0 | 0 | 0 |
52 | Henry Elliott | 0 | 0 | 0 | 0 |
53 | Jordan Vo | 0 | 0 | 0 | 2 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Dylan Chand |
Jordan Brakstad |
Ryan Poelzer |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Brayden Rieger | 3 | 1 | 4 | 0 |
17 | Talon Sandry | 1 | 2 | 3 | 2 |
7 | Marek Casemore | 1 | 0 | 1 | 0 |
98 | Jake Boettcher | 1 | 0 | 1 | 0 |
99 | Brady Fehr (Rookie) | 1 | 0 | 1 | 0 |
11 | Lochlan Clarke | 0 | 1 | 1 | 0 |
4 | Owen Bear | 0 | 0 | 0 | 0 |
16 | Brooklyn Vancoughnett | 0 | 0 | 0 | 0 |
18 | Trey McShannock | 0 | 0 | 0 | 1 |
21 | Sam Cooper | 0 | 0 | 0 | 0 |
24 | Rowan Rudderham (AP) | 0 | 0 | 0 | 0 |
47 | Nash Hignett | 0 | 0 | 0 | 0 |
66 | Crosby Ratt | 0 | 0 | 0 | 0 |
77 | Tobey Oshanek | 0 | 0 | 0 | 0 |
80 | Parker Oshanek (AP) | 0 | 0 | 0 | 0 |
88 | Mason Crain | 0 | 0 | 0 | 0 |
88 | Mason Crain | 0 | 0 | 0 | 3 |
97 | Tayt Bevan | 0 | 0 | 0 | 1 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
No Officials Entered |