| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Moose Jaw Mustangs | 10 | 4 | 7 | 21 | |
| Weyburn Razorbacks | 0 | 0 | 3 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Ryder Gilroy | 4 | 2 | 6 | 0 |
| 7 | Riley Bender | 2 | 0 | 2 | 0 |
| 5 | Jake Gyman | 2 | 0 | 2 | 0 |
| 4 | Chase McKee | 2 | 2 | 4 | 0 |
| 3 | Hayden Tuer | 2 | 2 | 4 | 0 |
| 21 | Colton Ebbett | 2 | 1 | 3 | 2 |
| 12 | Cooper Bruce | 2 | 5 | 7 | 0 |
| 79 | Chase Folk | 1 | 3 | 4 | 0 |
| 6 | Carson Isnana | 1 | 0 | 1 | 0 |
| 22 | Gavin Bergen | 1 | 1 | 2 | 0 |
| 15 | Nate Lewko | 1 | 4 | 5 | 10 |
| 10 | Colter Goodwill | 1 | 0 | 1 | 17 |
| 97 | Lukas Salikin | 0 | 2 | 2 | 0 |
| 88 | Shayden Isnana | 0 | 0 | 0 | 0 |
| 44 | Rhylan Hixson | 0 | 0 | 0 | 4 |
| 30 | Brandt Barber | 0 | 1 | 1 | 0 |
| 26 | Avery Nielsen | 0 | 1 | 1 | 2 |
| 18 | Jake Arnold | 0 | 1 | 1 | 0 |
| 14 | Tye Farnsworth | 0 | 2 | 2 | 0 |
| 0 | Joey Juchacz | 0 | 2 | 2 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Bode Pretty | 1 | 1 | 2 | 0 |
| 3 | Maddox Mohan | 1 | 0 | 1 | 0 |
| 11 | Taron Kaiswatum | 1 | 0 | 1 | 5 |
| 9 | Tayven Nordin | 0 | 0 | 0 | 5 |
| 89 | Johannes Jansen Van Rensburg | 0 | 0 | 0 | 0 |
| 8 | Kyland Isnana | 0 | 0 | 0 | 0 |
| 77 | Kashton Farnsworth | 0 | 0 | 0 | 0 |
| 6 | Vann Dennis | 0 | 1 | 1 | 2 |
| 46 | Kellan Pasap | 0 | 0 | 0 | 0 |
| 4 | Callie Dammann | 0 | 0 | 0 | 0 |
| 25 | Carson Seeman | 0 | 0 | 0 | 2 |
| 21 | Andrew Charlton | 0 | 0 | 0 | 17 |
| 15 | Emmett Gill | 0 | 0 | 0 | 17 |
| 14 | Gabriel Fingas | 0 | 1 | 1 | 0 |
| 12 | Clayton Adams | 0 | 0 | 0 | 0 |
| 10 | Bennett Singer-Scherle | 0 | 1 | 1 | 0 |
| 1 | Kalib Roy | 0 | 0 | 0 | 0 |
| assistant coach |
| Head Coach d••••••@••••••••• |
| Treasurer |
| assistant coach |
| Manager |
| Assistant Coach |
| Co-Head Coach |
| GM / Co-Head Coach |
| Trainer |
| Ref |
| ref |