| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Regina Barracudas | 0 | 2 | 1 | 3 | |
| Prince Albert Predators | 4 | 3 | 5 | 12 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Kaiden Lindsay | 1 | 0 | 1 | 0 |
| 13 | Jeremy Lejeune | 1 | 0 | 1 | 22 |
| 10 | Layne So-Oyewaste Kay | 1 | 0 | 1 | 5 |
| 9 | Aiden Slusar | 0 | 0 | 0 | 4 |
| 8 | Seth Maxie | 0 | 0 | 0 | 7 |
| 6 | Zander Achtemichuk | 0 | 0 | 0 | 0 |
| 4 | Austin Enright | 0 | 0 | 0 | 0 |
| 30 | Caeden Pepin | 0 | 0 | 0 | 0 |
| 3 | Tanner Hall | 0 | 1 | 1 | 4 |
| 25 | Colton Jr. O’Watch | 0 | 0 | 0 | 15 |
| 24 | Rylan Weddle | 0 | 0 | 0 | 0 |
| 23 | Quenton Pambrun | 0 | 0 | 0 | 0 |
| 22 | Brayden O’Keeweehow-Desnomie | 0 | 0 | 0 | 0 |
| 20 | Cowen Pottle | 0 | 1 | 1 | 0 |
| 17 | Rylan Nordin | 0 | 1 | 1 | 0 |
| 16 | Hunter Lolocher | 0 | 0 | 0 | 6 |
| 15 | Kyler Reiss | 0 | 0 | 0 | 0 |
| 12 | Colton Bergen | 0 | 0 | 0 | 0 |
| 11 | Kael Jones | 0 | 1 | 1 | 2 |
| 1 | Dreyvin Isnana | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Hayden Ulriksen | 5 | 0 | 5 | 0 |
| 25 | Matthew Cudmore | 2 | 2 | 4 | 0 |
| 20 | Brayden Rieger | 2 | 0 | 2 | 14 |
| 18 | Koltin Fyrk | 2 | 1 | 3 | 0 |
| 17 | Talon Sandry | 1 | 3 | 4 | 0 |
| 9 | Chase Ulriksen | 0 | 2 | 2 | 0 |
| 8 | Owen Peifer | 0 | 0 | 0 | 0 |
| 35 | Carter Altstadt | 0 | 0 | 0 | 0 |
| 3 | Kieron Hoko | 0 | 0 | 0 | 5 |
| 24 | Theran Lysitza | 0 | 0 | 0 | 0 |
| 23 | Braden Shewchuk | 0 | 5 | 5 | 4 |
| 22 | Waylon Altstadt | 0 | 0 | 0 | 0 |
| 2 | Luke Eggerman | 0 | 0 | 0 | 0 |
| 16 | Aidan Horn | 0 | 1 | 1 | 2 |
| 15 | Tobey Oshanek | 0 | 0 | 0 | 4 |
| 14 | Brycen Brule | 0 | 0 | 0 | 2 |
| 12 | Tyler Gusdal | 0 | 0 | 0 | 20 |
| 11 | Tayt Beaven | 0 | 0 | 0 | 2 |
| 10 | Sam Cooper | 0 | 2 | 2 | 0 |
| 1 | Mason Hawkes | 0 | 1 | 1 | 0 |
| Ref |
| Ref |
| 30 Second |