| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Regina Barracudas | 7 | 6 | 6 | 19 | |
| Saskatoon Jr. Swat | 2 | 2 | 3 | 7 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Kenton Appel | 5 | 3 | 8 | 2 |
| 24 | Rylan Weddle | 3 | 4 | 7 | 0 |
| 20 | Cowen Pottle | 3 | 0 | 3 | 0 |
| 18 | Kaiden Lindsay | 3 | 2 | 5 | 4 |
| 25 | Colton Jr. O’Watch | 1 | 0 | 1 | 0 |
| 2 | Dallas Goodwill | 1 | 1 | 2 | 0 |
| 14 | Ethan Williams | 1 | 3 | 4 | 0 |
| 13 | Jeremy Lejeune | 1 | 1 | 2 | 0 |
| 12 | Colton Bergen | 1 | 0 | 1 | 0 |
| 9 | Aiden Slusar | 0 | 0 | 0 | 2 |
| 6 | Zander Achtemichuk | 0 | 0 | 0 | 0 |
| 4 | Austin Enright | 0 | 2 | 2 | 0 |
| 30 | Caeden Pepin | 0 | 1 | 1 | 0 |
| 3 | Tanner Hall | 0 | 1 | 1 | 0 |
| 23 | Quenton Pambrun | 0 | 0 | 0 | 0 |
| 22 | Brayden O’Keeweehow-Desnomie | 0 | 0 | 0 | 2 |
| 17 | Kael Jones | 0 | 1 | 1 | 0 |
| 15 | Kyler Reiss | 0 | 0 | 0 | 2 |
| 10 | Layne So-Oyewaste Kay | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Braxton Ernst | 3 | 1 | 4 | 2 |
| 8 | Connor Mooney | 1 | 0 | 1 | 0 |
| 23 | Nohlan Hawman | 1 | 1 | 2 | 0 |
| 28 | Kaleb Zanidean | 0 | 0 | 0 | 0 |
| 21 | Chase Fedorwich | 0 | 0 | 0 | 2 |
| 2 | Austin Butler | 0 | 1 | 1 | 0 |
| 12 | Aaron Trenten | 0 | 2 | 2 | 2 |
| 1 | Justin Epema | 0 | 0 | 0 | 0 |
| On Floor |
| 30 second |
| On Floor |