| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Prince Albert Predators | 7 | 9 | 5 | 21 | |
| Moose Jaw Mustangs | 3 | 4 | 1 | 8 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Prince Albert Predators | 22 | 22 | 23 | 67 | |
| Moose Jaw Mustangs | 10 | 10 | 10 | 30 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Matthew Cudmore | 6 | 4 | 10 | 0 |
| 20 | Brayden Rieger | 5 | 8 | 13 | 0 |
| 10 | Tyson Perreault | 3 | 1 | 4 | 0 |
| 26 | Nick Mckee | 2 | 1 | 3 | 4 |
| 23 | Braden Shewchuk | 2 | 4 | 6 | 0 |
| 19 | Hayden Ulriksen | 2 | 1 | 3 | 2 |
| 5 | Liam Netmaker | 1 | 1 | 2 | 0 |
| 9 | Chase Ulriksen | 0 | 1 | 1 | 0 |
| 7 | Caidyn Prediger | 0 | 3 | 3 | 0 |
| 6 | Chase Netmaker | 0 | 4 | 4 | 2 |
| 35 | Carter Altstadt | 0 | 0 | 0 | 0 |
| 3 | Kieron Hoko | 0 | 1 | 1 | 9 |
| 27 | Luke Eggerman | 0 | 0 | 0 | 2 |
| 22 | Waylon Altstadt | 0 | 0 | 0 | 2 |
| 21 | Zach Lysitza | 0 | 0 | 0 | 0 |
| 18 | Koltin Fyrk | 0 | 1 | 1 | 0 |
| 16 | Aidan Horn | 0 | 1 | 1 | 0 |
| 12 | Tyler Gusdal | 0 | 1 | 1 | 2 |
| 11 | Tayt Beaven | 0 | 0 | 0 | 2 |
| 1 | Mason Hawkes | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Mason Hawkes | 31:11 | 1 | 15 | 14 | 0.93 |
| 35 | Carter Altstadt | 29:49 | 7 | 15 | 8 | 0.53 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Braxton Mac Angus | 7 | 0 | 7 | 0 |
| 5 | Jacob Gyman | 1 | 2 | 3 | 2 |
| 7 | Ryder Farnsworth | 0 | 1 | 1 | 0 |
| 67 | Codie Lemcke | 0 | 0 | 0 | 0 |
| 44 | Riely Bickford | 0 | 0 | 0 | 2 |
| 4 | Tye Farnsworth | 0 | 0 | 0 | 0 |
| 35 | Maxwell Coulson | 0 | 0 | 0 | 0 |
| 30 | Bryden Kerr | 0 | 0 | 0 | 0 |
| 25 | Kaden Gusa | 0 | 0 | 0 | 0 |
| 24 | Hunter Bowes | 0 | 0 | 0 | 4 |
| 18 | Carter Williams | 0 | 1 | 1 | 4 |
| 16 | Corby Lemcke | 0 | 0 | 0 | 4 |
| 15 | Lukas Salkin | 0 | 3 | 3 | 0 |
| 12 | Brennan Blatz | 0 | 0 | 0 | 0 |
| 10 | Jessica Benning | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Bryden Kerr | 60:00 | 21 | 67 | 46 | 0.69 |
| Shot Clock |
| Official |
| Official |