| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Regina Barracudas | 1 | 4 | 3 | 8 | |
| Swift Current Wolverines | 5 | 6 | 2 | 13 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Kael Jones | 3 | 1 | 4 | 0 |
| 24 | Rylan Weddle | 2 | 2 | 4 | 0 |
| 3 | Tanner Hall | 1 | 3 | 4 | 0 |
| 14 | Ethan Williams | 1 | 2 | 3 | 4 |
| 12 | Colton Bergen | 1 | 0 | 1 | 0 |
| 9 | Aiden Slusar | 0 | 0 | 0 | 0 |
| 8 | Seth Maxie | 0 | 0 | 0 | 2 |
| 7 | Kenton Appel | 0 | 0 | 0 | 0 |
| 6 | Zander Achtemichuk | 0 | 0 | 0 | 0 |
| 4 | Austin Enright | 0 | 0 | 0 | 0 |
| 23 | Quenton Pambrun | 0 | 1 | 1 | 0 |
| 22 | Brayden O’Keeweehow-Desnomie | 0 | 0 | 0 | 0 |
| 20 | Cowen Pottle | 0 | 0 | 0 | 2 |
| 2 | Dallas Goodwill | 0 | 3 | 3 | 2 |
| 18 | Kaiden Lindsay | 0 | 0 | 0 | 8 |
| 15 | Kyler Reiss | 0 | 0 | 0 | 0 |
| 13 | Jeremy Lejeune | 0 | 1 | 1 | 0 |
| 1 | Dreyvin Isnana | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Carter Michaluk | 4 | 3 | 7 | 0 |
| 96 | Austin Klimm | 3 | 0 | 3 | 0 |
| 8 | Zealand Rainer | 2 | 3 | 5 | 0 |
| 77 | Isaac Froese | 2 | 2 | 4 | 0 |
| 19 | Adam Zanidean | 1 | 5 | 6 | 2 |
| 15 | Riley Pribyl | 1 | 4 | 5 | 0 |
| 94 | Grady Henderson | 0 | 0 | 0 | 2 |
| 67 | Jax Bymoen | 0 | 0 | 0 | 0 |
| 44 | Ryder Smith | 0 | 0 | 0 | 2 |
| 30 | Kayden Dudley | 0 | 0 | 0 | 0 |
| 3 | Layne Cadrain | 0 | 0 | 0 | 0 |
| 27 | Paul Piche | 0 | 0 | 0 | 0 |
| 25 | Riley Schafer | 0 | 0 | 0 | 0 |
| 20 | Davin Graven | 0 | 0 | 0 | 0 |
| 18 | Brock Smith | 0 | 0 | 0 | 16 |
| 14 | Keegan Dudley | 0 | 0 | 0 | 2 |
| 12 | Rohne Foster | 0 | 0 | 0 | 0 |
| 1 | Cameron Greenley | 0 | 0 | 0 | 0 |
| Ref 2 |
| Ref 1 |