| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Prince Albert Predators | 5 | 2 | 1 | 8 | |
| Swift Current Wolverines | 4 | 4 | 0 | 8 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Prince Albert Predators | 20 | 18 | 14 | 52 | |
| Swift Current Wolverines | 16 | 16 | 13 | 45 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Talon Sandry | 2 | 1 | 3 | 0 |
| 7 | Caidyn Prediger | 1 | 0 | 1 | 0 |
| 25 | Matthew Cudmore | 1 | 2 | 3 | 0 |
| 22 | Waylon Altstadt | 1 | 1 | 2 | 0 |
| 20 | Brayden Rieger | 1 | 2 | 3 | 0 |
| 19 | Hayden Ulriksen | 1 | 2 | 3 | 0 |
| 18 | Koltin Fyrk | 1 | 1 | 2 | 0 |
| 9 | Chase Ulriksen | 0 | 0 | 0 | 0 |
| 6 | Chase Netmaker | 0 | 0 | 0 | 0 |
| 4 | Davin Ikert | 0 | 0 | 0 | 2 |
| 35 | Carter Altstadt | 0 | 0 | 0 | 0 |
| 3 | Kieron Hoko | 0 | 0 | 0 | 0 |
| 27 | Luke Eggerman | 0 | 0 | 0 | 0 |
| 24 | Theran Lysitza | 0 | 0 | 0 | 0 |
| 23 | Braden Shewchuk | 0 | 1 | 1 | 0 |
| 21 | Zach Lysitza | 0 | 0 | 0 | 0 |
| 16 | Aidan Horn | 0 | 0 | 0 | 2 |
| 15 | Tobey Oshanek | 0 | 0 | 0 | 0 |
| 11 | Tayt Beaven | 0 | 0 | 0 | 2 |
| 1 | Mason Hawkes | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Mason Hawkes | 60:00 | 8 | 45 | 37 | 0.82 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | Austin Klimm | 2 | 1 | 3 | 0 |
| 19 | Adam Zanidean | 2 | 0 | 2 | 2 |
| 77 | Isaac Froese | 1 | 0 | 1 | 2 |
| 6 | Houston Finlayson | 1 | 2 | 3 | 0 |
| 44 | Ryder Smith | 1 | 0 | 1 | 0 |
| 15 | Riley Pribyl | 1 | 2 | 3 | 0 |
| 94 | Grady Henderson | 0 | 0 | 0 | 2 |
| 8 | Zealand Rainer | 0 | 0 | 0 | 0 |
| 72 | Kaden Regier | 0 | 0 | 0 | 0 |
| 30 | Kayden Dudley | 0 | 0 | 0 | 0 |
| 3 | Layne Cadrain | 0 | 0 | 0 | 2 |
| 27 | Paul Piche | 0 | 1 | 1 | 0 |
| 25 | Riley Schafer | 0 | 0 | 0 | 0 |
| 20 | Davin Graven | 0 | 0 | 0 | 0 |
| 18 | Brock Smith | 0 | 0 | 0 | 0 |
| 17 | Dawson Gates | 0 | 0 | 0 | 0 |
| 14 | Keegan Dudley | 0 | 0 | 0 | 0 |
| 13 | Carter Michaluk | 0 | 2 | 2 | 0 |
| 12 | Rohne Foster | 0 | 0 | 0 | 0 |
| 1 | Cameron Greenley | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Kayden Dudley | 60:00 | 8 | 52 | 44 | 0.85 |
| Ref |
| Ref |