| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Prince Albert Predators | 6 | 6 | 5 | 17 | |
| Saskatoon Jr. Swat | 3 | 0 | 0 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Prince Albert Predators | 18 | 18 | 18 | 54 | |
| Saskatoon Jr. Swat | 10 | 9 | 6 | 25 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Talon Sandry | 4 | 3 | 7 | 0 |
| 4 | Davin Ikert | 2 | 0 | 2 | 0 |
| 25 | Matthew Cudmore | 2 | 2 | 4 | 0 |
| 19 | Hayden Ulriksen | 2 | 3 | 5 | 2 |
| 18 | Koltin Fyrk | 2 | 3 | 5 | 4 |
| 7 | Caidyn Prediger | 1 | 1 | 2 | 2 |
| 27 | Luke Eggerman | 1 | 0 | 1 | 0 |
| 22 | Waylon Altstadt | 1 | 1 | 2 | 7 |
| 20 | Brayden Rieger | 1 | 1 | 2 | 17 |
| 2 | Sam Cooper | 1 | 2 | 3 | 0 |
| 9 | Chase Ulriksen | 0 | 0 | 0 | 2 |
| 6 | Chase Netmaker | 0 | 1 | 1 | 0 |
| 35 | Carter Altstadt | 0 | 0 | 0 | 0 |
| 3 | Kieron Hoko | 0 | 0 | 0 | 0 |
| 24 | Theran Lysitza | 0 | 0 | 0 | 15 |
| 23 | Braden Shewchuk | 0 | 2 | 2 | 0 |
| 16 | Aidan Horn | 0 | 0 | 0 | 0 |
| 15 | Tobey Oshanek | 0 | 2 | 2 | 0 |
| 10 | Bennett Acorn | 0 | 0 | 0 | 0 |
| 1 | Mason Hawkes | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Mason Hawkes | 60:00 | 3 | 25 | 22 | 0.88 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Keenan Hunchak | 1 | 0 | 1 | 0 |
| 8 | Connor Mooney | 0 | 1 | 1 | 0 |
| 3 | Justin Epema | 0 | 0 | 0 | 0 |
| 24 | Logan Moskal | 0 | 0 | 0 | 0 |
| 21 | Chase Fedorwich | 0 | 0 | 0 | 0 |
| 18 | Koda Tran | 0 | 0 | 0 | 0 |
| 17 | Mateus Lehmann | 0 | 0 | 0 | 4 |
| 13 | Austin Butler | 0 | 1 | 1 | 0 |
| 12 | Aaron Trenten | 0 | 0 | 0 | 0 |
| 10 | Bode Rachey | 0 | 0 | 0 | 0 |
| 1 | Justin Epema | 0 | 0 | 0 | 0 |
| 1 | Ethan Mooney | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Ethan Mooney | 35:55 | 11 | 32 | 21 | 0.66 |
| Shot Clock |
| Official |
| Official |