| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Swift Current Wolverines | 8 | 9 | 2 | 19 | |
| Saskatoon Jr. Swat | 3 | 2 | 1 | 6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Carter Michaluk | 3 | 8 | 11 | 2 |
| 94 | Grady Henderson | 2 | 1 | 3 | 0 |
| 77 | Isaac Froese | 2 | 4 | 6 | 0 |
| 72 | Kaden Regier | 2 | 0 | 2 | 0 |
| 6 | Houston Finlayson | 2 | 3 | 5 | 0 |
| 15 | Riley Pribyl | 2 | 2 | 4 | 0 |
| 96 | Austin Klimm | 1 | 0 | 1 | 0 |
| 44 | Ryder Smith | 1 | 0 | 1 | 0 |
| 3 | Layne Cadrain | 1 | 2 | 3 | 0 |
| 27 | Paul Piche | 1 | 0 | 1 | 0 |
| 19 | Adam Zanidean | 1 | 3 | 4 | 0 |
| 16 | Kaiden Fletcher | 1 | 0 | 1 | 0 |
| 8 | Zealand Rainer | 0 | 1 | 1 | 0 |
| 30 | Kayden Dudley | 0 | 0 | 0 | 0 |
| 21 | Daylan Elviss | 0 | 0 | 0 | 2 |
| 18 | Brock Smith | 0 | 0 | 0 | 0 |
| 17 | Dawson Gates | 0 | 1 | 1 | 0 |
| 14 | Keegan Dudley | 0 | 0 | 0 | 0 |
| 11 | Jonathan LeBel | 0 | 0 | 0 | 0 |
| 1 | Cameron Greenley | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Connor Mooney | 1 | 0 | 1 | 4 |
| 3 | Henry Elliott | 1 | 3 | 4 | 4 |
| 18 | Koda Tran | 1 | 0 | 1 | 0 |
| 15 | Tristan Walton | 1 | 1 | 2 | 2 |
| 5 | Keenan Hunchak | 0 | 0 | 0 | 0 |
| 24 | Justin Epema | 0 | 0 | 0 | 0 |
| 21 | Chase Fedorwich | 0 | 0 | 0 | 0 |
| 12 | Aaron Trenten | 0 | 0 | 0 | 4 |
| 10 | Logan Moskal | 0 | 0 | 0 | 0 |
| 1 | Ethan Mooney | 0 | 0 | 0 | 2 |
| Level 5 |
| Level 3 |