| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Saskatoon Jr. Swat | 1 | 6 | 1 | 8 | |
| Prince Albert Predators | 5 | 4 | 6 | 15 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Saskatoon Jr. Swat | 17 | 23 | 26 | 66 | |
| Prince Albert Predators | 30 | 27 | 13 | 70 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Henry Elliott | 3 | 1 | 4 | 2 |
| 15 | Austin Butler | 1 | 0 | 1 | 0 |
| 8 | Connor Mooney | 0 | 2 | 2 | 0 |
| 5 | Keenan Hunchak | 0 | 0 | 0 | 0 |
| 35 | Ethan Mooney | 0 | 0 | 0 | 0 |
| 22 | Logan Moskal | 0 | 0 | 0 | 0 |
| 18 | Koda Tran | 0 | 0 | 0 | 0 |
| 17 | Mateus Lehmann | 0 | 0 | 0 | 0 |
| 12 | Aaron Trenten | 0 | 0 | 0 | 0 |
| 10 | Bode Rachey | 0 | 0 | 0 | 0 |
| 1 | Justin Epema | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Justin Epema | 60:00 | 15 | 83 | 68 | 0.82 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Brayden Rieger | 4 | 3 | 7 | 4 |
| 25 | Matthew Cudmore | 3 | 1 | 4 | 0 |
| 23 | Braden Shewchuk | 3 | 2 | 5 | 0 |
| 7 | Caidyn Prediger | 1 | 5 | 6 | 2 |
| 4 | Davin Ikert | 1 | 0 | 1 | 0 |
| 19 | Hayden Ulriksen | 1 | 0 | 1 | 0 |
| 17 | Talon Sandry | 1 | 0 | 1 | 0 |
| 15 | Tobey Oshanek | 1 | 0 | 1 | 0 |
| 9 | Chase Ulriksen | 0 | 0 | 0 | 0 |
| 8 | Owen Peifer | 0 | 1 | 1 | 0 |
| 6 | Chase Netmaker | 0 | 0 | 0 | 0 |
| 35 | Crosby Ratt | 0 | 1 | 1 | 0 |
| 3 | Kieron Hoko | 0 | 1 | 1 | 0 |
| 27 | Luke Eggerman | 0 | 0 | 0 | 0 |
| 24 | Theran Lysitza | 0 | 0 | 0 | 0 |
| 18 | Koltin Fyrk | 0 | 1 | 1 | 0 |
| 16 | Aidan Horn | 0 | 0 | 0 | 2 |
| 11 | Tayt Beaven | 0 | 0 | 0 | 2 |
| 10 | Bennett Acorn | 0 | 0 | 0 | 0 |
| 1 | Mason Hawkes | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Crosby Ratt | 60:00 | 8 | 52 | 44 | 0.85 |
| Ref |
| 30 second |
| Ref |