| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Regina Heat | 0 | 6 | 3 | 9 | |
| Prince Albert Outlaws | 1 | 6 | 3 | 10 |

























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Rhett Handley | 4 | 0 | 4 | 0 |
| 25 | Merrick Baht | 2 | 0 | 2 | 0 |
| 3 | Travis Williams | 1 | 1 | 2 | 0 |
| 20 | Dallan Larson | 1 | 2 | 3 | 0 |
| 17 | Joe Laprairie | 1 | 2 | 3 | 0 |
| 5 | Aaron Pasap | 0 | 0 | 0 | 2 |
| 4 | Stephen Watson | 0 | 0 | 0 | 0 |
| 35 | Jim Magnaye | 0 | 0 | 0 | 0 |
| 26 | Marc Mccarron | 0 | 0 | 0 | 0 |
| 2 | Carson Mayer | 0 | 1 | 1 | 0 |
| 18 | Justin Hoffman | 0 | 1 | 1 | 5 |
| 13 | Zach Giszas | 0 | 1 | 1 | 0 |
| 11 | River Laferty | 0 | 1 | 1 | 0 |
| 10 | Dylan Holzer | 0 | 0 | 0 | 2 |
| 1 | Alex Kratz | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Ethan Kennedy | 3 | 3 | 6 | 0 |
| 21 | Kurtis Peifer | 2 | 2 | 4 | 0 |
| 18 | Kalen Currie | 2 | 2 | 4 | 0 |
| 8 | Cody Lafond | 1 | 0 | 1 | 0 |
| 3 | Kyle Sawchuk | 1 | 0 | 1 | 2 |
| 17 | Tave Schumacher | 1 | 0 | 1 | 0 |
| 94 | Brendin Currie | 0 | 2 | 2 | 2 |
| 79 | Mark Peterson | 0 | 0 | 0 | 0 |
| 6 | Ryan Potie | 0 | 0 | 0 | 0 |
| 19 | Lawrence Holizki | 0 | 0 | 0 | 2 |
| 12 | Trent Pechawis | 0 | 2 | 2 | 0 |
| 1 | Phil Northey | 0 | 0 | 0 | 0 |
| Tanner Fetch | 0 | 0 | 0 | 0 |
| Ref |
| Level 3, shot clock |