| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Moose Jaw Mustangs (Red) | 2 | 3 | 3 | 8 | |
| U13 Moose Jaw Mustangs (Black) | 3 | 0 | 2 | 5 |
















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Vanden Chappel | 4 | 0 | 4 | 0 |
| 3 | Axton Gebhart-Mack | 1 | 0 | 1 | 0 |
| 22 | Tatem Thue | 1 | 1 | 2 | 0 |
| 11 | Roark Martin | 1 | 0 | 1 | 2 |
| 10 | Cruz Seaborg | 1 | 1 | 2 | 0 |
| 5 | Chaysen Seiferling | 0 | 0 | 0 | 0 |
| 4 | Cooper MacNaughton | 0 | 0 | 0 | 0 |
| 18 | Benjamin Gagne | 0 | 0 | 0 | 0 |
| 17 | Ethan Tribier | 0 | 0 | 0 | 0 |
| 14 | Noel Nelson | 0 | 0 | 0 | 0 |
| 1 | Brayden Hanson | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Joshua Arnold | 3 | 0 | 3 | 0 |
| 21 | Thomas Porter | 2 | 0 | 2 | 0 |
| 9 | Bristol Dean | 0 | 0 | 0 | 0 |
| 8 | Tanner Hart | 0 | 0 | 0 | 0 |
| 6 | Rhett Hazell | 0 | 0 | 0 | 0 |
| 5 | Ethan Thedroff | 0 | 0 | 0 | 0 |
| 4 | Kayden Howes | 0 | 0 | 0 | 0 |
| 19 | Jaxton Duncan | 0 | 0 | 0 | 2 |
| 17 | Bennett Dunlop | 0 | 0 | 0 | 0 |
| 15 | Zackary Laic-Shepley | 0 | 0 | 0 | 2 |
| 12 | Austin Duncan | 0 | 1 | 1 | 0 |
| 11 | Kieran Williams | 0 | 0 | 0 | 0 |
| 1 | Griffin Heilman-Fogal | 0 | 0 | 0 | 0 |
| Ref |
| Ref |
| Shot clock |