Standing Buffalo Fighting Sioux U15A
Regina Barracuda U15A
Regina Barracuda U15A
South Sask Stealth U15A
Standing Buffalo Fighting Sioux U15A
Saskatoon SWAT U15A
Regina Barracuda U13A
Saskatoon SWAT U13A
Standing Buffalo Fighting Sioux U15A
Saskatoon SWAT U15A
Regina Barracuda U13A
Saskatoon SWAT U13A
Saskatoon SWAT U15A
South Sask Stealth U15A
Winnipeg Blizzard
Winnipeg Blizzard
North Sask Predators U13A
Regina Barracuda U13A
North Sask Predators U15A
Regina Barracuda U15A
Prince Albert Outlaws
Winnipeg Blizzard
Winnipeg Blizzard
North Sask Predators U13A
Regina Barracuda U13A
North Sask Predators U15A
Regina Barracuda U15A| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Saskatoon SWAT U13A | 1 | 0 | 1 | 2 | |
| North Sask Predators U13A | 3 | 4 | 2 | 9 |














| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Aden Pederson | 1 | 0 | 1 | 0 |
| 12 | Luca Pilon | 1 | 0 | 1 | 0 |
| 8 | Daxton Lamontagne | 0 | 0 | 0 | 0 |
| 7 | Wyatt O'Neil | 0 | 0 | 0 | 0 |
| 6 | Avery Kolla | 0 | 0 | 0 | 0 |
| 5 | Nyxon Tyshynski | 0 | 0 | 0 | 0 |
| 4 | Lake Roy | 0 | 0 | 0 | 0 |
| 31 | Okistatowan Bellegarde | 0 | 0 | 0 | 0 |
| 30 | Kylar Ooms | 0 | 0 | 0 | 0 |
| 3 | Dax Deck | 0 | 0 | 0 | 0 |
| 22 | Desmond Ford | 0 | 0 | 0 | 0 |
| 19 | Brock Dudar | 0 | 0 | 0 | 0 |
| 14 | Michael Synychych | 0 | 0 | 0 | 0 |
| 13 | Ewan Dunlap | 0 | 0 | 0 | 0 |
| 11 | Hudson Muirhead | 0 | 0 | 0 | 0 |
| 10 | Theodore Watts | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Charlie Morgan | 2 | 1 | 3 | 7 |
| 9 | Nixon Bilodeau | 1 | 0 | 1 | 0 |
| 2 | Elim Henry | 1 | 2 | 3 | 2 |
| 19 | Henry Borysiuk | 1 | 0 | 1 | 0 |
| 17 | Asher Roode | 1 | 1 | 2 | 0 |
| 14 | Jase Helm | 1 | 0 | 1 | 0 |
| 12 | Jaxson Stene | 1 | 1 | 2 | 0 |
| 10 | Jordy Bechtel | 1 | 0 | 1 | 0 |
| 8 | Silas Bear | 0 | 1 | 1 | 0 |
| 7 | Sawyer Wasylyk | 0 | 0 | 0 | 0 |
| 3 | Ryan Bexson | 0 | 0 | 0 | 0 |
| 29 | Blake Shindle | 0 | 0 | 0 | 0 |
| 13 | Raiden Rothenburger | 0 | 0 | 0 | 0 |
| 11 | Beckett Horricks | 0 | 0 | 0 | 0 |
| 1 | Kenzie Leeb | 0 | 0 | 0 | 0 |
| Goalie Coach |
| Assistant Coach |
| Team Manager |
| Head Coach |
| Assistant Coach |
| Manager |
| Head Coach |
| As. Coach |