| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| North Sask Predators U15A | 3 | 2 | 4 | 9 | |
| Saskatoon SWAT U15 A | 0 | 0 | 2 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jake Deobald-Holz | 3 | 1 | 4 | 2 |
| 11 | Carter Krahn | 3 | 2 | 5 | 4 |
| 8 | Evan Morrison | 1 | 0 | 1 | 0 |
| 74 | Carter Kulczycki | 1 | 1 | 2 | 2 |
| 22 | Jaxson Morgan | 1 | 1 | 2 | 2 |
| 88 | Carson Krasilowez | 0 | 0 | 0 | 0 |
| 77 | Kaleb Larson | 0 | 0 | 0 | 0 |
| 7 | Jacob Walters | 0 | 0 | 0 | 0 |
| 6 | Lucas Bear | 0 | 0 | 0 | 0 |
| 30 | Eli Soderberg | 0 | 0 | 0 | 0 |
| 3 | Bentley Broome | 0 | 0 | 0 | 0 |
| 28 | Ty Woroniuk | 0 | 0 | 0 | 0 |
| 26 | Ella Deobald-Holz | 0 | 1 | 1 | 0 |
| 25 | Natayo McNabb | 0 | 0 | 0 | 2 |
| 20 | Emmet Bear | 0 | 1 | 1 | 2 |
| 18 | Jaite Bexson | 0 | 0 | 0 | 0 |
| Seth Northey | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Dryden Spock | 1 | 0 | 1 | 0 |
| 10 | Breyson Lanigan | 1 | 0 | 1 | 4 |
| 9 | Merreck Pate | 0 | 0 | 0 | 0 |
| 7 | Grady Hovdebo | 0 | 0 | 0 | 0 |
| 6 | Ashton Ewen | 0 | 0 | 0 | 0 |
| 5 | Liam Harms | 0 | 0 | 0 | 0 |
| 31 | Landan Churko | 0 | 0 | 0 | 0 |
| 30 | Andrew Orynik | 0 | 0 | 0 | 0 |
| 3 | Kimiwan Bellegarde | 0 | 0 | 0 | 0 |
| 26 | Parker Rybchinski | 0 | 0 | 0 | 0 |
| 24 | Ryker Janis | 0 | 0 | 0 | 0 |
| 21 | Eric Baker | 0 | 0 | 0 | 0 |
| 2 | Garrett Linnen | 0 | 1 | 1 | 0 |
| 19 | Josiah Brock | 0 | 0 | 0 | 0 |
| 18 | Felicity Pinay | 0 | 0 | 0 | 0 |
| 16 | Owen Smith | 0 | 0 | 0 | 0 |
| 15 | Jayden Ptolemy | 0 | 0 | 0 | 2 |
| 14 | Kye Haines | 0 | 0 | 0 | 0 |
| 13 | Jace Cennon | 0 | 0 | 0 | 0 |
| 11 | Nathan King | 0 | 0 | 0 | 0 |
| Ref |
| Ref |
| Shot clock |