| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Regina Barracuda U15 A | 1 | 0 | 0 | 1 | |
| South Sask Stealth U15 A | 0 | 3 | 4 | 8 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Domenic LaHaye | 1 | 0 | 1 | 0 |
| 99 | Luke Ogrodnick | 0 | 0 | 0 | 0 |
| 90 | Braxton Fifield | 0 | 0 | 0 | 0 |
| 7 | Van McDonald | 0 | 0 | 0 | 0 |
| 69 | Arson Herriot | 0 | 0 | 0 | 0 |
| 57 | Nate Hackel | 0 | 0 | 0 | 0 |
| 55 | Lynden Krenbrink | 0 | 0 | 0 | 0 |
| 54 | Maedy Moen | 0 | 0 | 0 | 2 |
| 5 | Aleena Kinaschuk | 0 | 0 | 0 | 0 |
| 44 | Bodyn Dyke | 0 | 0 | 0 | 0 |
| 33 | Amy Teichler | 0 | 0 | 0 | 0 |
| 22 | Hudson Banga | 0 | 0 | 0 | 0 |
| 2 | Blaine Romanchook | 0 | 0 | 0 | 0 |
| 19 | Liam Hordos | 0 | 0 | 0 | 4 |
| 18 | Karson Oakes | 0 | 0 | 0 | 0 |
| 17 | Marley Gushue | 0 | 0 | 0 | 0 |
| 1 | Griffin Heilman-Fogal | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Connor Livingston | 3 | 0 | 3 | 0 |
| 21 | Ryder Seiferling | 2 | 0 | 2 | 0 |
| 10 | Nixon Friesen | 2 | 0 | 2 | 0 |
| 19 | Cash Bellefeuille | 1 | 0 | 1 | 0 |
| 9 | Josh Woods | 0 | 0 | 0 | 0 |
| 8 | Tatem Thue | 0 | 0 | 0 | 0 |
| 7 | Thomas Porter | 0 | 2 | 2 | 0 |
| 35 | Brandt Barber | 0 | 0 | 0 | 0 |
| 2 | Ethan Thedroff | 0 | 1 | 1 | 0 |
| 18 | Emmerson Pilgrim | 0 | 0 | 0 | 0 |
| 16 | Ryker Penner | 0 | 1 | 1 | 0 |
| 12 | Brodie Pilkington | 0 | 0 | 0 | 0 |
| 11 | Jaxyn Houle | 0 | 2 | 2 | 0 |
| Official |
| Official |