| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| North Sask Predators U15A | 3 | 2 | 2 | 7 | |
| Standing Buffalo Fighting Sioux U15 A | 1 | 0 | 3 | 4 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jake Deobald-Holz | 2 | 1 | 3 | 0 |
| 25 | Natayo McNabb | 1 | 1 | 2 | 2 |
| 22 | Jaxson Morgan | 1 | 0 | 1 | 2 |
| 20 | Emmet Bear | 1 | 0 | 1 | 0 |
| 18 | Jaite Bexson | 1 | 0 | 1 | 0 |
| 11 | Carter Krahn | 1 | 3 | 4 | 4 |
| 88 | Carson Krasilowez | 0 | 1 | 1 | 2 |
| 8 | Evan Morrison | 0 | 1 | 1 | 0 |
| 74 | Carter Kulczycki | 0 | 0 | 0 | 0 |
| 7 | Jacob Walters | 0 | 0 | 0 | 0 |
| 6 | Lucas Bear | 0 | 0 | 0 | 2 |
| 5 | Zade Wozniak | 0 | 1 | 1 | 0 |
| 30 | Daniel Grobler | 0 | 0 | 0 | 0 |
| 3 | Bentley Broome | 0 | 0 | 0 | 0 |
| 28 | Ty Woroniuk | 0 | 0 | 0 | 6 |
| 26 | Ella Deobald-Holz | 0 | 0 | 0 | 0 |
| Seth Northey | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | Pavel Kaiswatum | 2 | 1 | 3 | 4 |
| 7 | Sophia Yuzicappi | 1 | 0 | 1 | 0 |
| 21 | Klemetski Ryker | 1 | 0 | 1 | 0 |
| 80 | Thomas Sully | 0 | 0 | 0 | 0 |
| 76 | Liam Yuzicappi | 0 | 0 | 0 | 0 |
| 6 | Rielle Wasteste | 0 | 0 | 0 | 0 |
| 56 | Joe Kornaga | 0 | 0 | 0 | 0 |
| 5 | Nathen Bernauer | 0 | 0 | 0 | 0 |
| 40 | Zane Kaiswatum | 0 | 0 | 0 | 0 |
| 31 | Deshawn Kaiswatum | 0 | 2 | 2 | 2 |
| 29 | Ryker Kaiswatum | 0 | 1 | 1 | 0 |
| 27 | Shukin Karter | 0 | 0 | 0 | 0 |
| 23 | Cory Tawiyaka | 0 | 0 | 0 | 0 |
| 22 | Kiana Kaiswatum | 0 | 0 | 0 | 4 |
| 2 | Jackson Dubois | 0 | 0 | 0 | 0 |
| 19 | Ritco Destan | 0 | 0 | 0 | 0 |
| 18 | Adell Crant | 0 | 0 | 0 | 0 |
| 15 | Walsh Bo | 0 | 0 | 0 | 0 |
| 11 | Dillion Serdeachny | 0 | 0 | 0 | 0 |
| Ref |
| Ref |
| Shot clock |