| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Regina Barracuda U15 A | 4 | 4 | 6 | 14 | |
| Standing Buffalo Fighting Sioux U15 A | 1 | 0 | 0 | 1 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Domenic LaHaye | 4 | 0 | 4 | 0 |
| 44 | Bodyn Dyke | 2 | 2 | 4 | 0 |
| 19 | Liam Hordos | 2 | 1 | 3 | 0 |
| 99 | Luke Ogrodnick | 1 | 1 | 2 | 0 |
| 90 | Braxton Fifield | 1 | 1 | 2 | 0 |
| 8 | Frank Riley | 1 | 1 | 2 | 0 |
| 69 | Arson Herriot | 1 | 1 | 2 | 0 |
| 55 | Lynden Krenbrink | 1 | 0 | 1 | 0 |
| 3 | Paxton Williams | 1 | 0 | 1 | 0 |
| 7 | Van McDonald | 0 | 0 | 0 | 0 |
| 5 | Aleena Kinaschuk | 0 | 0 | 0 | 0 |
| 33 | Amy Teichler | 0 | 1 | 1 | 0 |
| 22 | Hudson Banga | 0 | 0 | 0 | 0 |
| 2 | Blaine Romanchook | 0 | 1 | 1 | 0 |
| 18 | Karson Oakes | 0 | 0 | 0 | 0 |
| 17 | Marley Gushue | 0 | 0 | 0 | 0 |
| 11 | William Holzer | 0 | 1 | 1 | 0 |
| 1 | Griffin Heilman-Fogal | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 31 | Deshawn Kaiswatum | 1 | 0 | 1 | 0 |
| 80 | Thomas Sully | 0 | 0 | 0 | 0 |
| 77 | Jackson Dubois | 0 | 0 | 0 | 0 |
| 7 | Sophia Yuzicappi | 0 | 0 | 0 | 0 |
| 6 | Rielle Wasteste | 0 | 0 | 0 | 0 |
| 5 | Nathen Bernauer | 0 | 1 | 1 | 0 |
| 40 | Zane Kaiswatum | 0 | 0 | 0 | 0 |
| 3 | Misun Goodwill | 0 | 0 | 0 | 0 |
| 28 | Joe Kornaga | 0 | 1 | 1 | 2 |
| 27 | Shukin Karter | 0 | 0 | 0 | 0 |
| 23 | Cory Tawiyaka | 0 | 0 | 0 | 2 |
| 22 | Kiana Kaiswatum | 0 | 0 | 0 | 0 |
| 21 | Pavel Kaiswatum | 0 | 0 | 0 | 0 |
| 21 | Klemetski Ryker | 0 | 0 | 0 | 2 |
| 19 | Ritco Destan | 0 | 0 | 0 | 0 |
| 17 | Dillion Serdeachny | 0 | 0 | 0 | 0 |
| 14 | Walsh Bo | 0 | 0 | 0 | 0 |
| 13 | Hunter Medicinerope | 0 | 0 | 0 | 0 |
| Official |
| Official |