| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| South Sask Stealth U15 A | 2 | 4 | 0 | 6 | |
| Standing Buffalo Fighting Sioux U15 A | 0 | 1 | 0 | 1 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Ryder Seiferling | 2 | 3 | 5 | 0 |
| 7 | Thomas Porter | 1 | 0 | 1 | 2 |
| 6 | Jax Brown | 1 | 1 | 2 | 0 |
| 3 | Connor Livingston | 1 | 0 | 1 | 0 |
| 10 | Nixon Friesen | 1 | 0 | 1 | 2 |
| 9 | Josh Woods | 0 | 0 | 0 | 0 |
| 5 | Rylan Diechert | 0 | 0 | 0 | 0 |
| 4 | Blake Simpson | 0 | 0 | 0 | 0 |
| 35 | Brandt Barber | 0 | 0 | 0 | 0 |
| 2 | Ethan Thedroff | 0 | 0 | 0 | 0 |
| 19 | Cash Bellefeuille | 0 | 0 | 0 | 2 |
| 18 | Emmerson Pilgrim | 0 | 0 | 0 | 0 |
| 16 | Ryker Penner | 0 | 0 | 0 | 0 |
| 12 | Brodie Pilkington | 0 | 1 | 1 | 0 |
| 11 | Jaxyn Houle | 0 | 0 | 0 | 0 |
| 1 | Jett Martens | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Klemetski Ryker | 1 | 0 | 1 | 0 |
| 80 | Thomas Sully | 0 | 0 | 0 | 0 |
| 7 | Sophia Yuzicappi | 0 | 0 | 0 | 0 |
| 6 | Rielle Wasteste | 0 | 0 | 0 | 0 |
| 5 | Nathen Bernauer | 0 | 0 | 0 | 0 |
| 31 | Deshawn Kaiswatum | 0 | 0 | 0 | 0 |
| 3 | Misun Goodwill | 0 | 1 | 1 | 0 |
| 28 | Joe Kornaga | 0 | 0 | 0 | 0 |
| 27 | Shukin Karter | 0 | 0 | 0 | 2 |
| 26 | Pavel Kaiswatum | 0 | 0 | 0 | 0 |
| 23 | Cory Tawiyaka | 0 | 0 | 0 | 2 |
| 22 | Kiana Kaiswatum | 0 | 0 | 0 | 0 |
| 19 | Ritco Destan | 0 | 0 | 0 | 0 |
| 18 | Liam Yuzicappi | 0 | 0 | 0 | 0 |
| 14 | Walsh Bo | 0 | 0 | 0 | 0 |
| 1 | Sammie Whitehawk | 0 | 0 | 0 | 2 |
| Official |