| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Standing Buffalo Fighting Sioux U15 A | 1 | 1 | 2 | 4 | |
| Regina Barracuda U15 A | 2 | 4 | 5 | 11 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Misun Goodwill | 2 | 1 | 3 | 0 |
| 31 | Deshawn Kaiswatum | 1 | 0 | 1 | 0 |
| 26 | Pavel Kaiswatum | 1 | 0 | 1 | 7 |
| 80 | Thomas Sully | 0 | 1 | 1 | 0 |
| 7 | Sophia Yuzicappi | 0 | 0 | 0 | 0 |
| 6 | Rielle Wasteste | 0 | 0 | 0 | 0 |
| 5 | Nathen Bernauer | 0 | 0 | 0 | 0 |
| 4 | Edward Dumont | 0 | 0 | 0 | 0 |
| 30 | Jackson Dubois | 0 | 0 | 0 | 0 |
| 28 | Joe Kornaga | 0 | 0 | 0 | 2 |
| 27 | Shukin Karter | 0 | 0 | 0 | 0 |
| 24 | Sammie Whitehawk | 0 | 0 | 0 | 0 |
| 23 | Cory Tawiyaka | 0 | 0 | 0 | 2 |
| 22 | Kiana Kaiswatum | 0 | 0 | 0 | 0 |
| 21 | Klemetski Ryker | 0 | 1 | 1 | 0 |
| 14 | Walsh Bo | 0 | 0 | 0 | 0 |
| 11 | Dillion Serdeachny | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Bodyn Dyke | 4 | 2 | 6 | 0 |
| 3 | Paxton Williams | 2 | 2 | 4 | 2 |
| 2 | Blaine Romanchook | 2 | 1 | 3 | 0 |
| 14 | Domenic LaHaye | 2 | 0 | 2 | 0 |
| 22 | Hudson Banga | 1 | 1 | 2 | 0 |
| 99 | Luke Ogrodnick | 0 | 0 | 0 | 2 |
| 90 | Braxton Fifield | 0 | 0 | 0 | 0 |
| 8 | Frank Riley | 0 | 0 | 0 | 0 |
| 7 | Van McDonald | 0 | 0 | 0 | 0 |
| 69 | Arson Herriot | 0 | 1 | 1 | 0 |
| 57 | Nate Hackel | 0 | 0 | 0 | 0 |
| 5 | Aleena Kinaschuk | 0 | 0 | 0 | 0 |
| 33 | Amy Teichler | 0 | 3 | 3 | 0 |
| 23 | Karsen Peberdy | 0 | 0 | 0 | 0 |
| 18 | Karson Oakes | 0 | 0 | 0 | 4 |
| 11 | William Holzer | 0 | 2 | 2 | 2 |
| 1 | Griffin Heilman-Fogal | 0 | 1 | 1 | 0 |
| Official |
| Official |