Standing Buffalo Fighting Sioux U15A
Regina Barracuda U15A
Regina Barracuda U15A
South Sask Stealth U15A
Standing Buffalo Fighting Sioux U15A
Saskatoon SWAT U15A
Regina Barracuda U13A
Saskatoon SWAT U13A
Standing Buffalo Fighting Sioux U15A
Saskatoon SWAT U15A
Regina Barracuda U13A
Saskatoon SWAT U13A
Saskatoon SWAT U15A
South Sask Stealth U15A
Winnipeg Blizzard
Winnipeg Blizzard
North Sask Predators U13A
Regina Barracuda U13A
North Sask Predators U15A
Regina Barracuda U15A
Prince Albert Outlaws
Winnipeg Blizzard
Winnipeg Blizzard
North Sask Predators U13A
Regina Barracuda U13A
North Sask Predators U15A
Regina Barracuda U15A| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| North Sask Predators U15A | 6 | 2 | 2 | 10 | |
| Saskatoon SWAT U15A | 3 | 1 | 2 | 6 |





















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 74 | Jaite Bexson | 3 | 1 | 4 | 0 |
| 25 | Cole Shore | 3 | 0 | 3 | 0 |
| 77 | Zade Wozniak | 1 | 1 | 2 | 0 |
| 28 | Josiah Brock | 1 | 1 | 2 | 2 |
| 20 | Brodie Pilkington | 1 | 0 | 1 | 0 |
| 11 | Bryn Beaulac | 1 | 0 | 1 | 0 |
| 9 | Dallyn Amyotte | 0 | 0 | 0 | 0 |
| 88 | Harrison Shindle | 0 | 0 | 0 | 2 |
| 8 | Evan Morrison | 0 | 1 | 1 | 0 |
| 7 | Lucas Bear | 0 | 1 | 1 | 0 |
| 6 | Carson Krasilowez | 0 | 2 | 2 | 0 |
| 5 | Bentley Broome | 0 | 0 | 0 | 2 |
| 30 | Daniel Grobler | 0 | 0 | 0 | 0 |
| 3 | Bentley Gariepy | 0 | 0 | 0 | 0 |
| 26 | Rey White | 0 | 0 | 0 | 0 |
| 22 | Rowan Sullivan | 0 | 1 | 1 | 0 |
| 18 | Emmet Bear | 0 | 1 | 1 | 0 |
| 0 | Eli Soderberg | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Elias Ford | 3 | 0 | 3 | 0 |
| 22 | Nathan King | 2 | 1 | 3 | 0 |
| 21 | Eric Baker | 1 | 0 | 1 | 0 |
| 8 | Kylen Luoma | 0 | 0 | 0 | 0 |
| 7 | Joshua Poelzer | 0 | 0 | 0 | 0 |
| 6 | Ashton Ewen | 0 | 0 | 0 | 0 |
| 5 | Lucas Carlton | 0 | 0 | 0 | 2 |
| 4 | Kimiwan Bellegarde | 0 | 0 | 0 | 2 |
| 30 | Chace Fehr | 0 | 0 | 0 | 0 |
| 27 | Lucas Byklum | 0 | 3 | 3 | 0 |
| 24 | Lucas Bond | 0 | 0 | 0 | 0 |
| 23 | Troy Dudar | 0 | 0 | 0 | 0 |
| 20 | Parker Rybchinski | 0 | 1 | 1 | 0 |
| 15 | Jayden Ptolemy | 0 | 0 | 0 | 0 |
| 14 | Kye Haines | 0 | 0 | 0 | 0 |
| 13 | Thane Partyka | 0 | 1 | 1 | 0 |
| 1 | Andrew Orynik | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Refs |
| shot clock |