| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| North Sask Predators U17 A | 1 | 0 | 0 | 1 | |
| South Sask Stealth U17 A | 2 | 1 | 4 | 7 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Keaton Fyrk | 1 | 0 | 1 | 0 |
| 9 | Rylan Piatt | 0 | 0 | 0 | 6 |
| 8 | Garret Hovdebo | 0 | 0 | 0 | 0 |
| 6 | Kashton McKnight | 0 | 0 | 0 | 0 |
| 5 | Townsen Robin | 0 | 0 | 0 | 0 |
| 4 | Zander Archibald | 0 | 0 | 0 | 0 |
| 33 | Liam Hamilton | 0 | 0 | 0 | 0 |
| 33 | Owen Dickie | 0 | 0 | 0 | 2 |
| 3 | Sawyer Elphinstone | 0 | 1 | 1 | 2 |
| 27 | Finlay Cochrane | 0 | 0 | 0 | 0 |
| 21 | Lincoln McGaghey | 0 | 0 | 0 | 2 |
| 2 | Luca Treppel | 0 | 0 | 0 | 0 |
| 19 | Kade Patterson | 0 | 0 | 0 | 2 |
| 17 | Kaj Grinde | 0 | 0 | 0 | 0 |
| 16 | Rylan Strome | 0 | 0 | 0 | 0 |
| 15 | Jakob Crain | 0 | 0 | 0 | 2 |
| 14 | Jordan Perry | 0 | 0 | 0 | 2 |
| 13 | Jake Eggerman | 0 | 0 | 0 | 2 |
| 11 | Andre Grobler | 0 | 0 | 0 | 2 |
| 10 | Cashian Sandry | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Chase Folk | 2 | 0 | 2 | 0 |
| 23 | Max Vennard | 2 | 1 | 3 | 4 |
| 18 | Luke Turner | 1 | 0 | 1 | 2 |
| 16 | Deizel Paulhus | 1 | 0 | 1 | 2 |
| 10 | Hudson Maloney | 1 | 0 | 1 | 2 |
| 8 | Hayden Nidesh | 0 | 0 | 0 | 0 |
| 7 | Riley Millar | 0 | 0 | 0 | 0 |
| 6 | Maddox Mohan | 0 | 0 | 0 | 0 |
| 35 | Quinton Stinson | 0 | 0 | 0 | 0 |
| 3 | Chayse Willoughby | 0 | 0 | 0 | 0 |
| 24 | Jasper Baan | 0 | 0 | 0 | 2 |
| 21 | Steele Ozmun | 0 | 0 | 0 | 0 |
| 20 | Caiden Arnott | 0 | 0 | 0 | 0 |
| 19 | Kashton Smith | 0 | 2 | 2 | 0 |
| 17 | Jake Arnold | 0 | 0 | 0 | 0 |
| 15 | Law Branson | 0 | 0 | 0 | 0 |
| 12 | Jett Wallace | 0 | 0 | 0 | 0 |
| 11 | Leo Missal | 0 | 1 | 1 | 0 |
| Ref |
| Shot clock |
| Floor |
| Floor |