| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| North Sask Predators U17 A | 2 | 2 | 2 | 6 | |
| Saskatoon SWAT U17 A | 3 | 4 | 0 | 7 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Sawyer Elphinstone | 3 | 1 | 4 | 0 |
| 17 | Locklen Burns | 1 | 0 | 1 | 0 |
| 15 | Jakob Crain | 1 | 0 | 1 | 4 |
| 10 | Cashian Sandry | 1 | 1 | 2 | 0 |
| 7 | Koen Scammell | 0 | 0 | 0 | 2 |
| 5 | Zander Archibald | 0 | 0 | 0 | 0 |
| 4 | Garret Hovdebo | 0 | 0 | 0 | 0 |
| 33 | Liam Hamilton | 0 | 1 | 1 | 0 |
| 33 | Owen Dickie | 0 | 0 | 0 | 0 |
| 27 | Finlay Cochrane | 0 | 0 | 0 | 0 |
| 21 | Lincoln McGaghey | 0 | 0 | 0 | 0 |
| 2 | Luca Treppel | 0 | 0 | 0 | 0 |
| 19 | Kade Patterson | 0 | 0 | 0 | 0 |
| 18 | Keaton Fyrk | 0 | 0 | 0 | 0 |
| 16 | Rylan Strome | 0 | 0 | 0 | 0 |
| 14 | Jordan Perry | 0 | 0 | 0 | 0 |
| 13 | Jake Eggerman | 0 | 0 | 0 | 0 |
| 11 | Andre Grobler | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Alex Labrecque | 2 | 0 | 2 | 0 |
| 5 | Easton Luoma | 1 | 1 | 2 | 0 |
| 4 | Kale Kurtz | 1 | 0 | 1 | 0 |
| 24 | Felix Morin | 1 | 1 | 2 | 0 |
| 17 | Beck Dickinson | 1 | 0 | 1 | 0 |
| 12 | Ryder LaRose | 1 | 1 | 2 | 0 |
| 9 | K-Nin Arcand | 0 | 0 | 0 | 0 |
| 38 | Benjamin Regnier | 0 | 0 | 0 | 0 |
| 3 | Drew Tolley | 0 | 2 | 2 | 0 |
| 23 | Ethan Medernach | 0 | 0 | 0 | 0 |
| 19 | Sam Reifferscheid | 0 | 0 | 0 | 2 |
| 16 | Anthony Haynes | 0 | 0 | 0 | 0 |
| 15 | Magnus Mackie | 0 | 1 | 1 | 0 |
| 14 | Benjamin Seabrook | 0 | 0 | 0 | 0 |
| 14 | Lucas Rempel | 0 | 0 | 0 | 0 |
| 13 | Jacob Seabrook | 0 | 0 | 0 | 0 |
| 10 | Ryder McCormick | 0 | 0 | 0 | 0 |
| 1 | Miguel Same' Trobak | 0 | 0 | 0 | 0 |
| Ref |
| Ref |
| Shot clock |
| Ref |