Swift Current Rampage (M) | 5 |
Weyburn Thrashers (M) | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Fri, Jul. 06, 2018 10:30 AM | Bienfait Memorial Arena | Swift Current Rampage (M) | Weyburn Thrashers (M) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rampage (M) | 1 | 2 | 2 | 5 |
Weyburn Thrashers (M) | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rampage (M) | 0 | 0 | 0 | 0 |
Weyburn Thrashers (M) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Rampage (M) | -- |
Weyburn Thrashers (M) | -- |
Period 1 |
---|
Swift Current Rampage (M) at 7:40 - #11 Jonathon LeBel from #4 Gordy Johner |
Period 2 |
Swift Current Rampage (M) at 18:13 - #14 Aden Gunn from #3 Layne Cadrain and #9 Carson Boyer |
Swift Current Rampage (M) at 5:55 - #14 Aden Gunn from #2 Connor Fielding and #1 Shane Friesen |
Period 3 |
Swift Current Rampage (M) at 19:23 - #15 Riley Pribyl |
Swift Current Rampage (M) at 3:02 - #9 Carson Boyer |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Aden Gunn | 2 | 0 | 2 | 0.00 |
9 | Carson Boyer | 1 | 1 | 2 | 0.00 |
11 | Jonathon LeBel | 1 | 0 | 1 | 0.00 |
15 | Riley Pribyl | 1 | 0 | 1 | 0.00 |
1 | Shane Friesen | 0 | 1 | 1 | 0.00 |
2 | Connor Fielding | 0 | 1 | 1 | 0.00 |
3 | Layne Cadrain | 0 | 1 | 1 | 0.00 |
4 | Gordy Johner | 0 | 1 | 1 | 0.00 |
6 | Kadin Yuzik | 0 | 0 | 0 | 0.00 |
8 | Dustin Garven | 0 | 0 | 0 | 0.00 |
10 | Houston Finlayson | 0 | 0 | 0 | 0.00 |
13 | Brady Cloutier | 0 | 0 | 0 | 0.00 |
17 | Jax Bymoen | 0 | 0 | 0 | 0.00 |
18 | Harley Berg | 0 | 0 | 0 | 0.00 |
20 | Keegan Dudley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Ty Peterson | 0 | 0 | 0 | 0.00 |
2 | Blair Gust | 0 | 0 | 0 | 0.00 |
6 | Bethany Honig | 0 | 0 | 0 | 0.00 |
7 | Noel Englot | 0 | 0 | 0 | 0.00 |
10 | Reuben Wenzowksi | 0 | 0 | 0 | 0.00 |
11 | Jett Grohn | 0 | 0 | 0 | 0.00 |
12 | Caden Dennis | 0 | 0 | 0 | 0.00 |
13 | Hunter Denton | 0 | 0 | 0 | 0.00 |
14 | Jarron Lewgood | 0 | 0 | 0 | 0.00 |
15 | Sam Borschowa | 0 | 0 | 0 | 0.00 |
16 | Chase Dennis | 0 | 0 | 0 | 0.00 |
19 | Austin Pederson | 0 | 0 | 0 | 0.00 |
21 | Trent Benning | 0 | 0 | 0 | 0.00 |
22 | Jessica Benning | 0 | 0 | 0 | 0.00 |
25 | Clay Gust | 0 | 0 | 0 | 0.00 |
30 | Matthew Charlton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |