Weyburn Thrashers (M) | 1 |
Regina Rush (M) | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Fri, Jul. 06, 2018 3:00 PM | Bienfait Memorial Arena | Weyburn Thrashers (M) | Regina Rush (M) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Thrashers (M) | 1 | 0 | 0 | 1 |
| Regina Rush (M) | 6 | 2 | 1 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Thrashers (M) | 0 | 0 | 0 | 0 |
| Regina Rush (M) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Weyburn Thrashers (M) | -- |
| Regina Rush (M) | -- |
| Period 1 |
|---|
| Regina Rush (M) at 19:35 - #12 Ben Swallow from #7 Julien Fehr |
| Regina Rush (M) at 16:48 - #2 Lundyn Kups from #15 Adam King and #6 Rylan Cummins |
| Regina Rush (M) at 14:20 - #2 Lundyn Kups from #8 Keelin Achtemichuk |
| Regina Rush (M) at 11:30 - #12 Ben Swallow |
| Regina Rush (M) at 8:13 - #2 Lundyn Kups |
| Regina Rush (M) at 6:58 - #3 Hunter Hubic from #15 Adam King and #6 Rylan Cummins |
| Weyburn Thrashers (M) at 5:53 - #2 Blair Gust from #14 Jarron Lewgood |
| Period 2 |
| Regina Rush (M) at 17:10 - #18 Nathan Gaetz from #20 Boden Marley and #4 Sam Stewart |
| Regina Rush (M) at 15:53 - #20 Boden Marley from #13 Jermey Lejeune and #4 Sam Stewart |
| Period 3 |
| Regina Rush (M) at 18:19 - #20 Boden Marley from #19 Brandon Beaulieu and #4 Sam Stewart |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Blair Gust | 1 | 0 | 1 | 0.00 |
| 14 | Jarron Lewgood | 0 | 1 | 1 | 0.00 |
| 1 | Ty Peterson | 0 | 0 | 0 | 0.00 |
| 5 | Kade Hala | 0 | 0 | 0 | 0.00 |
| 6 | Bethany Honig | 0 | 0 | 0 | 0.00 |
| 7 | Noel Englot | 0 | 0 | 0 | 0.00 |
| 10 | Reuben Wenzowksi | 0 | 0 | 0 | 0.00 |
| 11 | Jett Grohn | 0 | 0 | 0 | 0.00 |
| 12 | Caden Dennis | 0 | 0 | 0 | 0.00 |
| 13 | Hunter Denton | 0 | 0 | 0 | 0.00 |
| 15 | Sam Borschowa | 0 | 0 | 0 | 0.00 |
| 16 | Chase Dennis | 0 | 0 | 0 | 0.00 |
| 19 | Austin Pederson | 0 | 0 | 0 | 0.00 |
| 21 | Trent Benning | 0 | 0 | 0 | 0.00 |
| 22 | Jessica Benning | 0 | 0 | 0 | 0.00 |
| 23 | Matthew Sawchuk | 0 | 0 | 0 | 0.00 |
| 25 | Clay Gust | 0 | 0 | 0 | 0.00 |
| 30 | Matthew Charlton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Lundyn Kups | 3 | 0 | 3 | 0.00 |
| 20 | Boden Marley | 2 | 1 | 3 | 0.00 |
| 4 | Sam Stewart | 0 | 3 | 3 | 0.00 |
| 12 | Ben Swallow | 2 | 0 | 2 | 0.00 |
| 6 | Rylan Cummins | 0 | 2 | 2 | 0.00 |
| 15 | Adam King | 0 | 2 | 2 | 0.00 |
| 3 | Hunter Hubic | 1 | 0 | 1 | 0.00 |
| 18 | Nathan Gaetz | 1 | 0 | 1 | 0.00 |
| 7 | Julien Fehr | 0 | 1 | 1 | 0.00 |
| 8 | Keelin Achtemichuk | 0 | 1 | 1 | 0.00 |
| 13 | Jermey Lejeune | 0 | 1 | 1 | 0.00 |
| 19 | Brandon Beaulieu | 0 | 1 | 1 | 0.00 |
| 9 | Parker McPheat | 0 | 0 | 0 | 0.00 |
| 10 | Aidan Lueke | 0 | 0 | 0 | 0.00 |
| 11 | Rylan Eisnor | 0 | 0 | 0 | 0.00 |
| 14 | Sayer Weselak | 0 | 0 | 0 | 0.00 |
| 16 | Brandon Thompson | 0 | 0 | 0 | 0.00 |
| 17 | Ethan Williams | 0 | 0 | 0 | 0.00 |
| 21 | Keleb Petz | 0 | 0 | 0 | 0.00 |
| 35 | Rance Mayer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Fetch, Officals |
| Liam Kerr, Officals |
| Riley Follensbee, Officals |