Prince Albert LumberJax (M) | 2 |
Regina Rush (M) | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Sat, Jul. 07, 2018 3:00 PM | Bienfait Memorial Arena | Prince Albert LumberJax (M) | Regina Rush (M) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Prince Albert LumberJax (M) | 1 | 0 | 1 | 2 |
Regina Rush (M) | 2 | 2 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Prince Albert LumberJax (M) | 0 | 0 | 0 | 0 |
Regina Rush (M) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Prince Albert LumberJax (M) | -- |
Regina Rush (M) | -- |
Period 1 |
---|
Regina Rush (M) at 19:29 - #12 Ben Swallow from #20 Boden Marley |
Prince Albert LumberJax (M) at 10:41 - #15 Hayden Ulriksen from #27 Caidym Prediger and #8 Bauer Swystun |
Regina Rush (M) at 1:32 - #12 Ben Swallow from #13 Jermey Lejeune |
Period 2 |
Regina Rush (M) at 18:24 - #12 Ben Swallow from #19 Brandon Beaulieu and #35 Rance Mayer |
Regina Rush (M) at 12:30 - #12 Ben Swallow from #19 Brandon Beaulieu |
Period 3 |
Regina Rush (M) at 18:12 - #19 Brandon Beaulieu from #20 Boden Marley |
Prince Albert LumberJax (M) at 14:27 - #15 Hayden Ulriksen from #16 Dagan Carlson |
Regina Rush (M) at 9:42 - #8 Keelin Achtemichuk from #19 Brandon Beaulieu |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Hayden Ulriksen | 2 | 0 | 2 | 0.00 |
8 | Bauer Swystun | 0 | 1 | 1 | 0.00 |
16 | Dagan Carlson | 0 | 1 | 1 | 0.00 |
27 | Caidym Prediger | 0 | 1 | 1 | 0.00 |
1 | Aidan Thurber | 0 | 0 | 0 | 0.00 |
2 | Nate Sutor | 0 | 0 | 0 | 0.00 |
3 | Chase Ulriksen | 0 | 0 | 0 | 0.00 |
4 | Kieron Hoko | 0 | 0 | 0 | 0.00 |
5 | Andrew Urbaniuk | 0 | 0 | 0 | 0.00 |
7 | Kade Beaton | 0 | 0 | 0 | 0.00 |
9 | Chase Friedt-Mohr | 0 | 0 | 0 | 0.00 |
10 | Kyler Wiese | 0 | 0 | 0 | 0.00 |
11 | Davin Ikert | 0 | 0 | 0 | 0.00 |
12 | Tyler Gusdal | 0 | 0 | 0 | 0.00 |
13 | Annakah Ratt | 0 | 0 | 0 | 0.00 |
14 | Drake Johnson | 0 | 0 | 0 | 0.00 |
26 | Chasen Netmaker | 0 | 0 | 0 | 0.00 |
31 | Mason Hawkes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Ben Swallow | 4 | 0 | 4 | 0.00 |
19 | Brandon Beaulieu | 1 | 3 | 4 | 0.00 |
20 | Boden Marley | 0 | 2 | 2 | 0.00 |
8 | Keelin Achtemichuk | 1 | 0 | 1 | 0.00 |
13 | Jermey Lejeune | 0 | 1 | 1 | 0.00 |
35 | Rance Mayer | 0 | 1 | 1 | 0.00 |
2 | Lundyn Kups | 0 | 0 | 0 | 0.00 |
3 | Hunter Hubic | 0 | 0 | 0 | 0.00 |
4 | Sam Stewart | 0 | 0 | 0 | 0.00 |
6 | Rylan Cummins | 0 | 0 | 0 | 0.00 |
7 | Julien Fehr | 0 | 0 | 0 | 0.00 |
9 | Parker McPheat | 0 | 0 | 0 | 0.00 |
10 | Aidan Lueke | 0 | 0 | 0 | 0.00 |
11 | Rylan Eisnor | 0 | 0 | 0 | 0.00 |
14 | Sayer Weselak | 0 | 0 | 0 | 0.00 |
15 | Adam King | 0 | 0 | 0 | 0.00 |
16 | Brandon Thompson | 0 | 0 | 0 | 0.00 |
17 | Ethan Williams | 0 | 0 | 0 | 0.00 |
18 | Nathan Gaetz | 0 | 0 | 0 | 0.00 |
21 | Keleb Petz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |