Regina Rush (M) | 4 |
Swift Current Rampage (M) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
16 | Sun, Jul. 08, 2018 2:00 PM | Bienfait Memorial Arena | Regina Rush (M) | Swift Current Rampage (M) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Rush (M) | 1 | 3 | 0 | 4 |
Swift Current Rampage (M) | 0 | 0 | 2 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Rush (M) | 0 | 0 | 0 | 0 |
Swift Current Rampage (M) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Rush (M) | -- |
Swift Current Rampage (M) | -- |
Period 1 |
---|
Regina Rush (M) at 19:28 - #12 Ben Swallow |
Period 2 |
Regina Rush (M) at 19:51 - #15 Adam King |
Regina Rush (M) at 8:58 - #2 Lundyn Kups from #12 Ben Swallow |
Regina Rush (M) at 5:02 - #16 Brandon Thompson from #19 Brandon Beaulieu |
Period 3 |
Swift Current Rampage (M) at 9:34 - #14 Aden Gunn from #3 Layne Cadrain and #11 Jonathon LeBel |
Swift Current Rampage (M) at 7:13 - #10 Houston Finlayson from #14 Aden Gunn |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Ben Swallow | 1 | 1 | 2 | 0.00 |
2 | Lundyn Kups | 1 | 0 | 1 | 0.00 |
15 | Adam King | 1 | 0 | 1 | 0.00 |
16 | Brandon Thompson | 1 | 0 | 1 | 0.00 |
19 | Brandon Beaulieu | 0 | 1 | 1 | 0.00 |
3 | Hunter Hubic | 0 | 0 | 0 | 0.00 |
4 | Sam Stewart | 0 | 0 | 0 | 0.00 |
5 | Parker McPheat | 0 | 0 | 0 | 0.00 |
6 | Rylan Cummins | 0 | 0 | 0 | 0.00 |
7 | Julien Fehr | 0 | 0 | 0 | 0.00 |
8 | Keelin Achtemichuk | 0 | 0 | 0 | 0.00 |
10 | Aidan Lueke | 0 | 0 | 0 | 0.00 |
11 | Rylan Eisnor | 0 | 0 | 0 | 0.00 |
13 | Jermey Lejeune | 0 | 0 | 0 | 0.00 |
14 | Sayer Weselak | 0 | 0 | 0 | 0.00 |
17 | Ethan Williams | 0 | 0 | 0 | 0.00 |
18 | Nathan Gaetz | 0 | 0 | 0 | 0.00 |
20 | Boden Marley | 0 | 0 | 0 | 0.00 |
21 | Keleb Petz | 0 | 0 | 0 | 0.00 |
35 | Rance Mayer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Aden Gunn | 1 | 1 | 2 | 0.00 |
10 | Houston Finlayson | 1 | 0 | 1 | 0.00 |
3 | Layne Cadrain | 0 | 1 | 1 | 0.00 |
11 | Jonathon LeBel | 0 | 1 | 1 | 0.00 |
1 | Shane Friesen | 0 | 0 | 0 | 0.00 |
2 | Connor Fielding | 0 | 0 | 0 | 0.00 |
4 | Gordy Johner | 0 | 0 | 0 | 0.00 |
6 | Kadin Yuzik | 0 | 0 | 0 | 0.00 |
7 | Austin Klimm | 0 | 0 | 0 | 0.00 |
8 | Dustin Garven | 0 | 0 | 0 | 0.00 |
9 | Carson Boyer | 0 | 0 | 0 | 0.00 |
13 | Brady Cloutier | 0 | 0 | 0 | 0.00 |
15 | Riley Pribyl | 0 | 0 | 0 | 0.00 |
17 | Jax Bymoen | 0 | 0 | 0 | 0.00 |
18 | Harley Berg | 0 | 0 | 0 | 0.00 |
20 | Keegan Dudley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Liam Kerr, Official |
Logan Fischer, Official |
Tyson Miazga, Official |