| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Moose Jaw Mustangs | 2 | 1 | 1 | 4 | |
| Prince Albert Predators | 4 | 6 | 3 | 13 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Tye Farnsworth | 2 | 1 | 3 | 2 |
| 7 | Ryder Farnsworth | 1 | 0 | 1 | 2 |
| 2 | Landon Redman | 1 | 0 | 1 | 2 |
| 5 | Jacob Gyman | 0 | 1 | 1 | 2 |
| 44 | Nolan Desnomie | 0 | 0 | 0 | 0 |
| 35 | Maxwell Coulson | 0 | 0 | 0 | 0 |
| 30 | Bryden Kerr | 0 | 0 | 0 | 0 |
| 3 | Marshall Yuzicappi | 0 | 0 | 0 | 0 |
| 24 | Jake Williams | 0 | 0 | 0 | 0 |
| 22 | Kayde Shymko | 0 | 0 | 0 | 0 |
| 20 | Josh Johnson | 0 | 0 | 0 | 0 |
| 18 | Carter Williams | 0 | 0 | 0 | 0 |
| 16 | Riely Bickford | 0 | 0 | 0 | 0 |
| 15 | Lukas Salkin | 0 | 1 | 1 | 0 |
| 14 | Braxton Mac Angus | 0 | 0 | 0 | 15 |
| 12 | Codie Lemcke | 0 | 0 | 0 | 0 |
| 10 | Jessica Benning | 0 | 0 | 0 | 0 |
| Hunter Bowes | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Brayden Rieger | 5 | 2 | 7 | 0 |
| 23 | Braden Shewchuk | 2 | 2 | 4 | 0 |
| 22 | Waylon Altstadt | 2 | 1 | 3 | 0 |
| 17 | Talon Sandry | 2 | 1 | 3 | 0 |
| 9 | Chase Ulriksen | 1 | 4 | 5 | 0 |
| 19 | Hayden Ulriksen | 1 | 1 | 2 | 0 |
| 8 | Owen Peifer | 0 | 0 | 0 | 0 |
| 6 | Chase Netmaker | 0 | 0 | 0 | 0 |
| 5 | Liam Netmaker | 0 | 1 | 1 | 0 |
| 35 | Carter Altstadt | 0 | 0 | 0 | 0 |
| 27 | Luke Eggerman | 0 | 0 | 0 | 0 |
| 24 | Theran Lysitza | 0 | 0 | 0 | 0 |
| 21 | Zach Lysitza | 0 | 0 | 0 | 0 |
| 18 | Koltin Fyrk | 0 | 0 | 0 | 0 |
| 15 | Tobey Oshanek | 0 | 0 | 0 | 0 |
| 14 | Brycen Brule | 0 | 0 | 0 | 2 |
| 12 | Tyler Gusdal | 0 | 0 | 0 | 0 |
| 11 | Tayt Beaven | 0 | 0 | 0 | 2 |
| 10 | Tyson Perreault | 0 | 0 | 0 | 17 |
| 1 | Mason Hawkes | 0 | 1 | 1 | 0 |
| Ref |
| Ref level 4 |