Swift Current Wolverines | 6 |
Weyburn Razorbacks | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jun. 01, 2025 3:00 PM | S3 Arenas West | Swift Current Wolverines | Weyburn Razorbacks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Wolverines | 2 | 1 | 3 | 6 |
| Weyburn Razorbacks | 1 | 3 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Wolverines | 19 | 17 | 21 | 57 |
| Weyburn Razorbacks | 10 | 8 | 11 | 29 |
| Power Plays | |
|---|---|
| Swift Current Wolverines | -- |
| Weyburn Razorbacks | -- |
| Period 1 |
|---|
| Swift Current Wolverines at 16:35 - #94 Grady Henderson from #25 Riley Schafer |
| Weyburn Razorbacks at 15:24 - #89 Ryder Hignett from #99 Jack Missal |
| Swift Current Wolverines at 5:15 (SH) - #21 Daylan Elviss from #1 Tyler MacIsaac |
| Period 2 |
| Weyburn Razorbacks at 14:15 (SH) - #3 Hunter Willoughby |
| Weyburn Razorbacks at 9:02 - #10 Jessica Benning from #89 Ryder Hignett |
| Weyburn Razorbacks at 8:10 - #99 Jack Missal from #22 Samuel Borschowa |
| Swift Current Wolverines at 1:05 (PP) - #94 Grady Henderson from #22 Carter Lamotte and #9 Shane Cornelson |
| Period 3 |
| Swift Current Wolverines at 18:48 - #94 Grady Henderson |
| Swift Current Wolverines at 12:11 - #6 Hudson Haydon from #16 Brady Simpson and #44 Ryder Smith |
| Swift Current Wolverines at 4:22 - #94 Grady Henderson from #22 Carter Lamotte |
| Weyburn Razorbacks at 1:54 - #89 Ryder Hignett from #99 Jack Missal |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 94 | Grady Henderson | 4 | 0 | 4 | 0.00 |
| 22 | Carter Lamotte | 0 | 2 | 2 | 0.00 |
| 6 | Hudson Haydon | 1 | 0 | 1 | 0.00 |
| 21 | Daylan Elviss | 1 | 0 | 1 | 0.00 |
| 1 | Tyler MacIsaac | 0 | 1 | 1 | 0.00 |
| 9 | Shane Cornelson | 0 | 1 | 1 | 0.00 |
| 16 | Brady Simpson | 0 | 1 | 1 | 0.00 |
| 25 | Riley Schafer | 0 | 1 | 1 | 0.00 |
| 44 | Ryder Smith | 0 | 1 | 1 | 0.00 |
| 2 | Sayer Francis | 0 | 0 | 0 | 0.00 |
| 8 | Zealand Rayner | 0 | 0 | 0 | 0.00 |
| 13 | Amy Brown | 0 | 0 | 0 | 0.00 |
| 15 | Jake Woods | 0 | 0 | 0 | 0.00 |
| 18 | Brock Smith | 0 | 0 | 0 | 0.00 |
| 19 | Adam Zanidean | 0 | 0 | 0 | 0.00 |
| 20 | Nathan Klimm | 0 | 0 | 0 | 0.00 |
| 24 | Ryder Turko | 0 | 0 | 0 | 0.00 |
| 77 | Isaac Froese | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Tyler MacIsaac | 60:00 | 5 | 29 | 24 | 0.83 |
| Name |
|---|
| Kevin Schafer |
| Rick Pribyl |
| Riley Pribyl |
| Trenton Froese |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 89 | Ryder Hignett | 2 | 1 | 3 | 0.00 |
| 99 | Jack Missal | 1 | 2 | 3 | 0.00 |
| 3 | Hunter Willoughby | 1 | 0 | 1 | 0.00 |
| 10 | Jessica Benning | 1 | 0 | 1 | 0.00 |
| 22 | Samuel Borschowa | 0 | 1 | 1 | 0.00 |
| 4 | Callie Dammann | 0 | 0 | 0 | 0.00 |
| 5 | Nash Hignett (Rookie) | 0 | 0 | 0 | 0.00 |
| 6 | Vann Dennis | 0 | 0 | 0 | 0.00 |
| 8 | Aiden Guest | 0 | 0 | 0 | 0.00 |
| 12 | Caden Dennis | 0 | 0 | 0 | 0.00 |
| 14 | A.J. Bratrud | 0 | 0 | 0 | 0.00 |
| 15 | Ella Schenher | 0 | 0 | 0 | 0.00 |
| 16 | Chase Dennis | 0 | 0 | 0 | 0.00 |
| 17 | Bethany Honig | 0 | 0 | 0 | 0.00 |
| 18 | Blake Becker | 0 | 0 | 0 | 0.00 |
| 19 | Wyatt Mickler | 0 | 0 | 0 | 0.00 |
| 20 | Kalib Roy (Rookie) | 0 | 0 | 0 | 0.00 |
| 25 | Carson Seemann | 0 | 0 | 0 | 0.00 |
| 27 | Brody Morrice (Rookie) | 0 | 0 | 0 | 0.00 |
| 30 | Matthew Charlton | 0 | 0 | 0 | 0.00 |
| 33 | Kohlter Walker (Rookie) | 0 | 0 | 0 | 0.00 |
| 46 | Connor Clay | 0 | 0 | 0 | 0.00 |
| 77 | Ty Petersen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Matthew Charlton | 60:00 | 6 | 57 | 51 | 0.89 |
| Name |
|---|
| Keenan Cummings |
| Kyle Bellegay |
| Shane Dammann |
| Darcy Henderson, Official |
| Donovan, Official |
| Liam Kerr, Official |