Moose Jaw Mustangs | 7 |
Prince Albert Predators | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jul. 19, 2025 7:00 PM | Moose Jaw - Kinsmen | Moose Jaw Mustangs | Prince Albert Predators |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Mustangs | 2 | 3 | 2 | 7 |
Prince Albert Predators | 3 | 4 | 6 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Mustangs | 0 | 0 | 0 | 0 |
Prince Albert Predators | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Moose Jaw Mustangs | -- |
Prince Albert Predators | -- |
Period 1 |
---|
Prince Albert Predators at 6:51 - #20 Brayden Rieger for BOX - Slashing (SL) - MInor |
Prince Albert Predators at 5:07 - #8 Cole Barmby for BOX - Unsportsmanlike Conduct (UNC) - Minor |
Moose Jaw Mustangs at 5:07 - #12 Cooper Bruce for FIELD (Per) - Unsportsmanlike Conduct |
Moose Jaw Mustangs at 1:54 - #15 Nate Lewko for BOX - Holding (HLD) - Minor |
Period 2 |
Moose Jaw Mustangs at 19:48 - #5 Jacob Gyman for BOX - Cross Checking (CC) - Minor |
Prince Albert Predators at 4:29 - #8 Cole Barmby for BOX - Slashing (SL) - MInor |
Moose Jaw Mustangs at 1:57 - #91 Braxton Mac Angus for BOX - Interference (INT) - Minor |
Period 3 |
Moose Jaw Mustangs at 18:29 - #18 Avery Nielsen for BOX - Slashing (SL) - MInor |
Moose Jaw Mustangs at 9:50 - #22 Boone Bender for BOX - Cross Checking (CC) - Minor |
Prince Albert Predators at 8:35 - #16 Aidan Horn for BOX - Slashing (SL) - MInor |
Prince Albert Predators at 7:05 - #25 Matthew Cudmore for BOX - High Stick (HS) - Minor |
Prince Albert Predators at 1:30 - #11 Tayt Beaven for BOX - Slashing (SL) - MInor |
Moose Jaw Mustangs at 0:38 - #27 Ryder Gilroy for BOX - Slashing (SL) - MInor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Kysen Mac Angus (AP) | 1 | 2 | 3 | 0.00 |
4 | Chase McKee | 2 | 0 | 2 | 0.00 |
27 | Ryder Gilroy | 2 | 0 | 2 | 2.00 |
15 | Nate Lewko | 1 | 0 | 1 | 2.00 |
21 | Carter Hudyma | 1 | 0 | 1 | 0.00 |
7 | Riley Bender | 0 | 1 | 1 | 0.00 |
16 | Hayden Nidesh-Tuer | 0 | 1 | 1 | 0.00 |
97 | Lukas Salikin | 0 | 1 | 1 | 0.00 |
Keegan Dudley | 0 | 0 | 0 | 0.00 | |
5 | Jacob Gyman | 0 | 0 | 0 | 2.00 |
6 | Carson Isnana | 0 | 0 | 0 | 0.00 |
12 | Cooper Bruce | 0 | 0 | 0 | 2.00 |
14 | Tye Farnsworth | 0 | 0 | 0 | 0.00 |
18 | Avery Nielsen (AP) | 0 | 0 | 0 | 2.00 |
22 | Boone Bender | 0 | 0 | 0 | 2.00 |
25 | Codie Lemcke | 0 | 0 | 0 | 0.00 |
29 | Carver Ottenbreit | 0 | 0 | 0 | 0.00 |
30 | Joey Juchacz (AP) | 0 | 0 | 0 | 0.00 |
42 | Roman Markin | 0 | 0 | 0 | 0.00 |
44 | Rhylan Hixson (AP) | 0 | 0 | 0 | 0.00 |
88 | Shayden Isnana | 0 | 0 | 0 | 0.00 |
91 | Braxton Mac Angus | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bailey Bechtold |
Dustin Mac Angus |
Jill McKee |
Joey Folk |
Kayden Dudley |
Leigh Luker |
Nadene Mac Angus |
Terry Bender |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Talon Sandry | 4 | 1 | 5 | 0.00 |
20 | Brayden Rieger | 2 | 3 | 5 | 2.00 |
25 | Matthew Cudmore | 3 | 1 | 4 | 2.00 |
7 | Ryley Prediger | 1 | 2 | 3 | 0.00 |
19 | Braden Shewchuk | 2 | 0 | 2 | 0.00 |
9 | Logan Rieger (Rookie) | 1 | 0 | 1 | 0.00 |
1 | Liam Hamilton (AP) | 0 | 0 | 0 | 0.00 |
2 | Rowan Rudderham (Rookie) | 0 | 0 | 0 | 0.00 |
4 | Tucker Prodaehl (Rookie) | 0 | 0 | 0 | 0.00 |
5 | Owen Bear | 0 | 0 | 0 | 0.00 |
6 | Mason Crain | 0 | 0 | 0 | 0.00 |
8 | Cole Barmby | 0 | 0 | 0 | 4.00 |
10 | Tobey Oshanek | 0 | 0 | 0 | 0.00 |
11 | Tayt Beaven | 0 | 0 | 0 | 2.00 |
16 | Aidan Horn | 0 | 0 | 0 | 2.00 |
18 | Koltin Fyrk | 0 | 0 | 0 | 0.00 |
22 | Bennett Acorn | 0 | 0 | 0 | 0.00 |
24 | Theran Lysitza | 0 | 0 | 0 | 0.00 |
27 | Luke Eggerman | 0 | 0 | 0 | 0.00 |
35 | Oliver Volek (Rookie) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alison Bear |
Brody Holizki |
Jordan Carriere |
Lawrence Holizki |
Lucas Wells |
No Officials Entered |