| Estevan Big Dogs (Jr.B) | 4 | 
| Swift Current Wolverines (Jr.B) | 18 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, Apr. 27, 2019 1:00 PM | Power Dodge Ice Center | Estevan Big Dogs (Jr.B) | Swift Current Wolverines (Jr.B) | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Estevan Big Dogs (Jr.B) | 2 | 1 | 1 | 4 | 
| Swift Current Wolverines (Jr.B) | 7 | 7 | 4 | 18 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Estevan Big Dogs (Jr.B) | 0 | 0 | 0 | 0 | 
| Swift Current Wolverines (Jr.B) | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Estevan Big Dogs (Jr.B) | -- | 
| Swift Current Wolverines (Jr.B) | -- | 
| Period 1 | 
|---|
| Estevan Big Dogs (Jr.B) at 15:52 - #74 Alex VonSprechen for BOX - Holding (HLD) - Minor | 
| Estevan Big Dogs (Jr.B) at 12:08 - #19 Austin Pederson for BOX - Checking From Behind (CFB) - Minor | 
| Estevan Big Dogs (Jr.B) at 12:08 - #19 Austin Pederson for BOX - Checking From Behind (CFB) - Minor | 
| Swift Current Wolverines (Jr.B) at 7:10 - #16 Brady Moen for BOX - High Stick (HS) - Minor | 
| Swift Current Wolverines (Jr.B) at 4:36 - #16 Brady Moen for BOX - High Stick (HS) - Minor | 
| Swift Current Wolverines (Jr.B) at 4:36 - #96 Austin Klimm for BOX - High Stick (HS) - Minor | 
| Estevan Big Dogs (Jr.B) at 2:36 - #4 Damon Doerr for BOX - Checking From Behind (CFB) - Minor | 
| Estevan Big Dogs (Jr.B) at 2:36 - #4 Damon Doerr for BOX - Checking From Behind (CFB) - Minor | 
| Period 2 | 
| Estevan Big Dogs (Jr.B) at 17:13 - #74 Alex VonSprechen for BOX - Checking From Behind (CFB) - Minor | 
| Estevan Big Dogs (Jr.B) at 17:13 - #74 Alex VonSprechen for BOX - Checking From Behind (CFB) - Minor | 
| Estevan Big Dogs (Jr.B) at 16:43 - #77 Derian Pratt for BOX - Holding (HLD) - Minor | 
| Estevan Big Dogs (Jr.B) at 12:36 - #37 Carsen Ford for BOX - Slashing (SL) - MInor | 
| Swift Current Wolverines (Jr.B) at 12:36 - #77 Branson Tancowny for BOX - High Stick (HS) - Minor | 
| Swift Current Wolverines (Jr.B) at 6:38 - #96 Austin Klimm for BOX - High Stick (HS) - Minor | 
| Estevan Big Dogs (Jr.B) at 4:53 - #85 Hunter Denton for BOX - Interference (INT) - Minor | 
| Period 3 | 
| Estevan Big Dogs (Jr.B) at 19:49 - #74 Alex VonSprechen for BOX - Charging (CHG) - Minor | 
| Estevan Big Dogs (Jr.B) at 14:25 - #63 Carter Williams for BOX - High Stick (HS) - Minor | 
| Swift Current Wolverines (Jr.B) at 6:28 - #7 Haydon Linsley for BOX - High Stick (HS) - Minor | 
| Swift Current Wolverines (Jr.B) at 2:21 - #7 Haydon Linsley for BOX - High Stick (HS) - Minor | 
| Swift Current Wolverines (Jr.B) at 0:16 - #96 Austin Klimm for BOX - High Stick (HS) - Minor | 
| Swift Current Wolverines (Jr.B) at 0:16 - #77 Branson Tancowny for BOX - Unsportsmanlike Conduct (UNC) - Minor | 
| Estevan Big Dogs (Jr.B) at 0:16 - #67 Dylan Pratt for BOX - Unnecessary Roughness (UR) - Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 67 | Dylan Pratt | 2 | 1 | 3 | 2.00 | 
| 77 | Derian Pratt | 2 | 0 | 2 | 2.00 | 
| 19 | Austin Pederson | 0 | 1 | 1 | 4.00 | 
| 85 | Hunter Denton | 0 | 1 | 1 | 2.00 | 
| 2 | Owen Williams | 0 | 0 | 0 | 0.00 | 
| 4 | Damon Doerr | 0 | 0 | 0 | 4.00 | 
| 5 | Jarod Buick | 0 | 0 | 0 | 0.00 | 
| 14 | Connor Hanson | 0 | 0 | 0 | 0.00 | 
| 15 | Reuben Wenzowski | 0 | 0 | 0 | 0.00 | 
| 21 | Kade Bachorcik | 0 | 0 | 0 | 0.00 | 
| 37 | Carsen Ford | 0 | 0 | 0 | 2.00 | 
| 47 | Kolby Janssen | 0 | 0 | 0 | 0.00 | 
| 61 | Dalton Holland | 0 | 0 | 0 | 0.00 | 
| 63 | Carter Williams (AP) | 0 | 0 | 0 | 2.00 | 
| 74 | Alex VonSprechen | 0 | 0 | 0 | 8.00 | 
| 83 | Colten Kolakowski | 0 | 0 | 0 | 0.00 | 
| 87 | Mason Muxlow | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 2 | Owen Williams | 60:00 | 18 | 0 | -18 | -Infinity | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Houston Finlayson | 9 | 3 | 12 | 0.00 | 
| 77 | Branson Tancowny | 3 | 5 | 8 | 4.00 | 
| 96 | Austin Klimm | 2 | 5 | 7 | 6.00 | 
| 72 | Jeremy Brumwell | 2 | 2 | 4 | 0.00 | 
| 15 | Riley Pribyl | 1 | 2 | 3 | 0.00 | 
| 2 | Zac Fehr | 1 | 0 | 1 | 0.00 | 
| 17 | Andrew Doulias | 0 | 1 | 1 | 0.00 | 
| 1 | Darren Wessner | 0 | 0 | 0 | 0.00 | 
| 3 | Layne Cadrain | 0 | 0 | 0 | 0.00 | 
| 4 | Gordy Johner | 0 | 0 | 0 | 0.00 | 
| 7 | Haydon Linsley | 0 | 0 | 0 | 4.00 | 
| 9 | Carson Boyer | 0 | 0 | 0 | 0.00 | 
| 11 | Jonathon Lebel | 0 | 0 | 0 | 0.00 | 
| 16 | Brady Moen | 0 | 0 | 0 | 4.00 | 
| 18 | Zach McCallum | 0 | 0 | 0 | 0.00 | 
| 20 | Kadin Yuzik | 0 | 0 | 0 | 0.00 | 
| 21 | Spencer Linsley | 0 | 0 | 0 | 0.00 | 
| 22 | Rhett Carlson | 0 | 0 | 0 | 0.00 | 
| 30 | Kayden Dudley | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Darren Wessner | 60:00 | 4 | 0 | -4 | -Infinity | 
| Name | 
|---|
| No Officials Entered |