Standing Buffalo (Jr.B) | 11 |
Regina Rifles (Jr.B) | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 02, 2019 7:00 PM | Fort Qu'Appelle Arena | Standing Buffalo (Jr.B) | Regina Rifles (Jr.B) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Standing Buffalo (Jr.B) | 2 | 3 | 6 | 11 |
| Regina Rifles (Jr.B) | 1 | 3 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Standing Buffalo (Jr.B) | 0 | 0 | 0 | 0 |
| Regina Rifles (Jr.B) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Standing Buffalo (Jr.B) | -- |
| Regina Rifles (Jr.B) | -- |
| Period 1 |
|---|
| Regina Rifles (Jr.B) at 19:09 - #8 Nolan Slusar for BOX - Cross Checking (CC) - Minor |
| Regina Rifles (Jr.B) at 10:34 - #10 Aiden Lueke for BOX - High Stick (HS) - Minor |
| Standing Buffalo (Jr.B) at 9:11 - #18 Jaxen Dufour for BOX - Holding (HLD) - Minor |
| Regina Rifles (Jr.B) at 2:05 - #8 Nolan Slusar for BOX - Slashing (SL) - MInor |
| Regina Rifles (Jr.B) at 2:05 - #8 Nolan Slusar for BOX - Unsportsmanlike Conduct (UNC) - Minor |
| Standing Buffalo (Jr.B) at 1:10 - #18 Jaxen Dufour for BOX - Unsportsmanlike Conduct (UNC) - Minor |
| Period 2 |
| Regina Rifles (Jr.B) at 15:34 - #18 Sheldon Thackuk for BOX - Too Many Men (TMM) - MInor |
| Regina Rifles (Jr.B) at 14:19 - #10 Aiden Lueke for BOX - Checking From Behind (CFB) - Minor |
| Regina Rifles (Jr.B) at 14:19 - #10 Aiden Lueke for BOX - Checking From Behind (CFB) - Minor |
| Standing Buffalo (Jr.B) at 0:48 - #17 Jordan Levesque for BOX - Cross Checking (CC) - Minor |
| Period 3 |
| Regina Rifles (Jr.B) at 10:29 - #8 Nolan Slusar for BOX - Slashing (SL) - MInor |
| Standing Buffalo (Jr.B) at 9:03 - #17 Jordan Levesque for BOX - Wrap Around - Minor |
| Standing Buffalo (Jr.B) at 4:31 - #11 Sandis Laswisse for BOX - Too Many Men (TMM) - MInor |
| Period 4 |
| Standing Buffalo (Jr.B) at 3:56 - #4 Nolan Deegan for BOX - Cross Checking (CC) - Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Sandis Laswisse | 2 | 5 | 7 | 2.00 |
| 21 | Brody Yuzicappi-Brown | 3 | 0 | 3 | 0.00 |
| 7 | Brandon Yuzicappi | 2 | 1 | 3 | 0.00 |
| 18 | Jaxen Dufour | 1 | 2 | 3 | 4.00 |
| 22 | Issac Chicoose | 1 | 1 | 2 | 0.00 |
| 3 | Windsor Belanger | 0 | 2 | 2 | 0.00 |
| 4 | Nolan Deegan | 1 | 0 | 1 | 2.00 |
| 88 | Logan Goodwill | 1 | 0 | 1 | 0.00 |
| 9 | Sincere Toto | 0 | 1 | 1 | 0.00 |
| 19 | Joel Burrell | 0 | 1 | 1 | 0.00 |
| 1 | Layne Soo-Oyewaste Kay | 0 | 0 | 0 | 0.00 |
| 5 | Mason Mullaney | 0 | 0 | 0 | 0.00 |
| 6 | Kobey Dymtriw | 0 | 0 | 0 | 0.00 |
| 13 | Ernie Goodwill | 0 | 0 | 0 | 0.00 |
| 17 | Jordan Levesque | 0 | 0 | 0 | 4.00 |
| 69 | Teddy Yuzicappi | 0 | 0 | 0 | 0.00 |
| 77 | Neigel Bear | 0 | 0 | 0 | 0.00 |
| 83 | Keanu Noon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 69 | Teddy Yuzicappi | 60:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Matthew Grohs | 1 | 2 | 3 | 0.00 |
| 12 | Masan Lueke | 0 | 3 | 3 | 0.00 |
| 8 | Nolan Slusar | 2 | 0 | 2 | 8.00 |
| 11 | Boden Marley (Rookie) | 0 | 2 | 2 | 0.00 |
| 9 | Zachary Krupski | 1 | 0 | 1 | 0.00 |
| 19 | Nolan Bergen | 1 | 0 | 1 | 0.00 |
| 4 | Austin Appel | 0 | 1 | 1 | 0.00 |
| 1 | Travis Schaffer | 0 | 0 | 0 | 0.00 |
| 6 | Brandan Thompson (Rookie) | 0 | 0 | 0 | 0.00 |
| 10 | Aiden Lueke (Rookie) | 0 | 0 | 0 | 6.00 |
| 13 | Nathon Secuur | 0 | 0 | 0 | 0.00 |
| 16 | Noah Flaman | 0 | 0 | 0 | 0.00 |
| 17 | Treston Achtemichuk | 0 | 0 | 0 | 0.00 |
| 18 | Sheldon Thackuk | 0 | 0 | 0 | 2.00 |
| 20 | Dakota Courtney | 0 | 0 | 0 | 0.00 |
| 21 | Sayer Weselak (Rookie) | 0 | 0 | 0 | 0.00 |
| 22 | Sam Stewart (Rookie) | 0 | 0 | 0 | 0.00 |
| 23 | Xavier Haywahe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Travis Schaffer | 60:00 | 11 | 0 | -11 | -Infinity |
| Name |
|---|
| black |
| florek |