| Saskatoon Swat (Jr.B) | 4 | 
| Standing Buffalo (Jr.B) | 12 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, May. 05, 2019 1:00 PM | Kinsmen Arena (Saskatoon) | Saskatoon Swat (Jr.B) | Standing Buffalo (Jr.B) | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Saskatoon Swat (Jr.B) | 0 | 3 | 1 | 4 | 
| Standing Buffalo (Jr.B) | 5 | 3 | 4 | 12 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Saskatoon Swat (Jr.B) | 0 | 0 | 0 | 0 | 
| Standing Buffalo (Jr.B) | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Saskatoon Swat (Jr.B) | -- | 
| Standing Buffalo (Jr.B) | -- | 
| Period 1 | 
|---|
| Standing Buffalo (Jr.B) at 18:30 - #83 Keanu Noon for BOX - Slashing (SL) - MInor | 
| Saskatoon Swat (Jr.B) at 7:16 - #4 Carson Shmyr for BOX - Cross Checking (CC) - Minor | 
| Saskatoon Swat (Jr.B) at 3:49 - #8 Logan Francis for BOX - High Stick (HS) - Major | 
| Standing Buffalo (Jr.B) at 2:15 - #9 Sincere Toto for BOX - Slashing (SL) - MInor | 
| Standing Buffalo (Jr.B) at 0:25 - #1 Layne Soo-Oyewaste Kay for BOX - Wrap Around - Minor | 
| Period 2 | 
| Standing Buffalo (Jr.B) at 18:11 - #11 Sandis Laswisse for BOX - Unsportsmanlike Conduct (UNC) - Minor | 
| Standing Buffalo (Jr.B) at 17:50 - #18 Jaxen Dufour for BOX - Bench Minor (BM) - Minor | 
| Standing Buffalo (Jr.B) at 11:41 - #11 Sandis Laswisse for BOX - Unsportsmanlike Conduct (UNC) - Minor | 
| Saskatoon Swat (Jr.B) at 11:09 - #43 Liam Nolan for BOX - High Stick (HS) - Minor | 
| Saskatoon Swat (Jr.B) at 6:27 - #17 Kenneth Elliott for BOX - Cross Checking (CC) - Minor | 
| Period 3 | 
| Saskatoon Swat (Jr.B) at 13:13 - #17 Kenneth Elliott for BOX - Cross Checking (CC) - Minor | 
| Standing Buffalo (Jr.B) at 11:45 - #83 Keanu Noon for BOX - Slashing (SL) - MInor | 
| Standing Buffalo (Jr.B) at 11:26 - #1 Layne Soo-Oyewaste Kay for BOX - Cross Checking (CC) - Minor | 
| Standing Buffalo (Jr.B) at 11:25 - #4 Nolan Deegan for BOX - Too Many Men (TMM) - MInor | 
| Standing Buffalo (Jr.B) at 11:25 - #88 Logan Goodwill for BOX - Too Many Men (TMM) - MInor | 
| Saskatoon Swat (Jr.B) at 10:26 - #4 Carson Shmyr for BOX - Cross Checking (CC) - Minor | 
| Saskatoon Swat (Jr.B) at 10:09 - #7 Wayland Mistiokokat for BOX - Cross Checking (CC) - Minor | 
| Standing Buffalo (Jr.B) at 6:23 - #5 Mason Mullaney for BOX - Cross Checking (CC) - Minor | 
| Standing Buffalo (Jr.B) at 3:47 - #5 Mason MullaneyServed by #2 Caldyn Crowe for BOX - Fighting (FI) - Major | 
| Standing Buffalo (Jr.B) at 3:47 - #5 Mason Mullaney for BOX - Game Misconduct (GM) | 
| Standing Buffalo (Jr.B) at 3:47 - #5 Mason MullaneyServed by #2 Caldyn Crowe for BOX - Instigator (INST) - Major | 
| Standing Buffalo (Jr.B) at 3:47 - #5 Mason Mullaney for BOX - Game Misconduct (GM) | 
| Standing Buffalo (Jr.B) at 3:47 - #5 Mason Mullaney for BOX - Game Misconduct (GM) | 
| Saskatoon Swat (Jr.B) at 3:47 - #17 Kenneth Elliott for BOX - Fighting (FI) - Major | 
| Standing Buffalo (Jr.B) at 1:07 - #18 Jaxen Dufour for BOX - Slashing (SL) - MInor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Dawson Allan | 1 | 0 | 1 | 0.00 | 
| 4 | Carson Shmyr | 1 | 0 | 1 | 4.00 | 
| 8 | Logan Francis | 1 | 0 | 1 | 5.00 | 
| 18 | Josh Hrycuik | 1 | 0 | 1 | 0.00 | 
| 17 | Kenneth Elliott | 0 | 1 | 1 | 9.00 | 
| 43 | Liam Nolan | 0 | 1 | 1 | 2.00 | 
| 71 | Erik Derksen | 0 | 1 | 1 | 0.00 | 
| 88 | Brayden Chabot | 0 | 1 | 1 | 0.00 | 
| 2 | Jack Feltham | 0 | 0 | 0 | 0.00 | 
| 5 | William Thompson | 0 | 0 | 0 | 0.00 | 
| 7 | Wayland Mistiokokat | 0 | 0 | 0 | 2.00 | 
| 9 | Riley Campbell | 0 | 0 | 0 | 0.00 | 
| 12 | Emily Auchstaetter | 0 | 0 | 0 | 0.00 | 
| 19 | Nick Conway | 0 | 0 | 0 | 0.00 | 
| 20 | Cody Janzen | 0 | 0 | 0 | 0.00 | 
| 21 | Triston Tinker | 0 | 0 | 0 | 0.00 | 
| 23 | Thomas Marshall | 0 | 0 | 0 | 0.00 | 
| 24 | Seth Onufreychuk | 0 | 0 | 0 | 0.00 | 
| 28 | Cody Stranger | 0 | 0 | 0 | 0.00 | 
| 35 | Andrew Miller | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Andrew Miller | 60:00 | 12 | 0 | -12 | -Infinity | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 15 | Brandon Yuzicappi | 3 | 1 | 4 | 0.00 | 
| 18 | Jaxen Dufour | 2 | 1 | 3 | 4.00 | 
| 42 | Donald Wajunta | 2 | 1 | 3 | 0.00 | 
| 19 | Joel Burrell | 1 | 2 | 3 | 0.00 | 
| 9 | Sincere Toto | 0 | 3 | 3 | 2.00 | 
| 11 | Sandis Laswisse | 2 | 0 | 2 | 4.00 | 
| 3 | Windsor Belanger | 0 | 2 | 2 | 0.00 | 
| 1 | Layne Soo-Oyewaste Kay | 1 | 0 | 1 | 4.00 | 
| 4 | Nolan Deegan | 1 | 0 | 1 | 2.00 | 
| 2 | Caldyn Crowe | 0 | 1 | 1 | 0.00 | 
| 21 | Brody Yuzicappi-Brown | 0 | 1 | 1 | 0.00 | 
| 69 | Teddy Yuzicappi | 0 | 1 | 1 | 0.00 | 
| 88 | Logan Goodwill | 0 | 1 | 1 | 2.00 | 
| 5 | Mason Mullaney | 0 | 0 | 0 | 42.00 | 
| 83 | Keanu Noon | 0 | 0 | 0 | 4.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 69 | Teddy Yuzicappi | 60:00 | 4 | 0 | -4 | -Infinity | 
| Name | 
|---|
| Jordan Boyenko , Shot Clock/ Alt Referee | 
| Logan Fischer, Referee | 
| Marcus Fischer, Referee |