| Estevan Big Dogs (Jr.B) | 10 | 
| Saskatoon Swat (Jr.B) | 6 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, May. 11, 2019 12:00 PM | Power Dodge Ice Center | Estevan Big Dogs (Jr.B) | Saskatoon Swat (Jr.B) | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Estevan Big Dogs (Jr.B) | 4 | 4 | 2 | 10 | 
| Saskatoon Swat (Jr.B) | 1 | 3 | 2 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Estevan Big Dogs (Jr.B) | 0 | 0 | 0 | 0 | 
| Saskatoon Swat (Jr.B) | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Estevan Big Dogs (Jr.B) | -- | 
| Saskatoon Swat (Jr.B) | -- | 
| Period 1 | 
|---|
| Estevan Big Dogs (Jr.B) at 13:10 - #72 Carter Bonokoski for BOX - High Stick (HS) - Minor | 
| Saskatoon Swat (Jr.B) at 4:22 - #17 Kenneth Elliott for BOX - Holding (HLD) - Minor | 
| Saskatoon Swat (Jr.B) at 3:22 - #17 Kenneth Elliott for BOX - Cross Checking (CC) - Minor | 
| Period 2 | 
| Estevan Big Dogs (Jr.B) at 16:03 - #37 Carsen Ford for BOX - Unnecessary Roughness (UR) - Minor | 
| Estevan Big Dogs (Jr.B) at 16:03 - #37 Carsen Ford for BOX - High Stick (HS) - Minor | 
| Saskatoon Swat (Jr.B) at 16:03 - #42 Brayden Chabot for BOX - Unnecessary Roughness (UR) - Minor | 
| Saskatoon Swat (Jr.B) at 9:23 - #9 Riley Campbell for BOX - Unnecessary Roughness (UR) - Minor | 
| Estevan Big Dogs (Jr.B) at 9:23 - #74 Alex VonSprechen for BOX - Unnecessary Roughness (UR) - Minor | 
| Estevan Big Dogs (Jr.B) at 6:30 - #76 Daymon Wanner for BOX - Unsportsmanlike Conduct (UNC) - Minor | 
| Estevan Big Dogs (Jr.B) at 5:28 - #74 Alex VonSprechen for BOX - Fighting (FI) - Major | 
| Saskatoon Swat (Jr.B) at 5:28 - #4 Carson Shmyr for BOX - Fighting (FI) - Major | 
| Saskatoon Swat (Jr.B) at 0:16 - #28 Cody Stranger for BOX - Slashing (SL) - MInor | 
| Estevan Big Dogs (Jr.B) at 0:16 - #76 Daymon Wanner for BOX - Slashing (SL) - MInor | 
| Period 3 | 
| Estevan Big Dogs (Jr.B) at 16:10 - #72 Carter Bonokoski for BOX - Unnecessary Roughness (UR) - Minor | 
| Saskatoon Swat (Jr.B) at 16:10 - #3 Keenan Hunchak for BOX - Unnecessary Roughness (UR) - Minor | 
| Estevan Big Dogs (Jr.B) at 16:10 - #72 Carter Bonokoski for BOX - Unnecessary Roughness (UR) - Minor | 
| Saskatoon Swat (Jr.B) at 16:10 - #3 Keenan Hunchak for BOX - Unnecessary Roughness (UR) - Minor | 
| Saskatoon Swat (Jr.B) at 13:51 - #17 Kenneth Elliott for BOX - Holding (HLD) - Minor | 
| Estevan Big Dogs (Jr.B) at 10:27 - #9 Leighton Mus for BOX - Slashing (SL) - MInor | 
| Estevan Big Dogs (Jr.B) at 6:10 - #76 Daymon Wanner for BOX - Unsportsmanlike Conduct (UNC) - Minor | 
| Saskatoon Swat (Jr.B) at 2:34 - #28 Cody Stranger for BOX - High Stick (HS) - Minor | 
| Estevan Big Dogs (Jr.B) at 1:24 - #72 Carter Bonokoski for BOX - High Stick (HS) - Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 76 | Daymon Wanner | 4 | 0 | 4 | 6.00 | 
| 9 | Leighton Mus | 1 | 2 | 3 | 2.00 | 
| 22 | JD Gervais | 1 | 2 | 3 | 0.00 | 
| 74 | Alex VonSprechen | 1 | 2 | 3 | 7.00 | 
| 85 | Nathan Wagstaff (AP) | 1 | 2 | 3 | 0.00 | 
| 67 | Dylan Pratt | 1 | 0 | 1 | 0.00 | 
| 72 | Carter Bonokoski | 1 | 0 | 1 | 8.00 | 
| 4 | Kaden Chrest (AP) | 0 | 1 | 1 | 0.00 | 
| 21 | Kade Bachorcik | 0 | 1 | 1 | 0.00 | 
| 55 | Bradey Blondeau | 0 | 1 | 1 | 0.00 | 
| 1 | Cole Blondeau (AP) | 0 | 0 | 0 | 0.00 | 
| 2 | Owen Williams | 0 | 0 | 0 | 0.00 | 
| 5 | Jarod Buick | 0 | 0 | 0 | 0.00 | 
| 14 | Connor Hanson | 0 | 0 | 0 | 0.00 | 
| 15 | Reuben Wenzowski | 0 | 0 | 0 | 0.00 | 
| 19 | Austin Pederson | 0 | 0 | 0 | 0.00 | 
| 37 | Carsen Ford | 0 | 0 | 0 | 4.00 | 
| 63 | Carter Williams (AP) | 0 | 0 | 0 | 0.00 | 
| 78 | Kyler Gervais | 0 | 0 | 0 | 0.00 | 
| 83 | Colten Kolakowski | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Cole Blondeau (AP) | 60:00 | 6 | 0 | -6 | -Infinity | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 21 | Triston Tinker | 0 | 5 | 5 | 0.00 | 
| 44 | Brett Tournier | 2 | 2 | 4 | 0.00 | 
| 13 | Easton Berrns (AP) | 2 | 0 | 2 | 0.00 | 
| 8 | Logan Francis | 1 | 1 | 2 | 0.00 | 
| 3 | Keenan Hunchak (AP) | 1 | 0 | 1 | 4.00 | 
| 2 | Jack Feltham | 0 | 1 | 1 | 0.00 | 
| 1 | Reece Boyenko | 0 | 0 | 0 | 0.00 | 
| 4 | Carson Shmyr | 0 | 0 | 0 | 5.00 | 
| 5 | William Thompson | 0 | 0 | 0 | 0.00 | 
| 7 | Wayland Mistiokokat | 0 | 0 | 0 | 0.00 | 
| 9 | Riley Campbell | 0 | 0 | 0 | 2.00 | 
| 10 | Benjamin Reidy | 0 | 0 | 0 | 0.00 | 
| 12 | Emily Auchstaetter | 0 | 0 | 0 | 0.00 | 
| 17 | Kenneth Elliott | 0 | 0 | 0 | 6.00 | 
| 20 | Cody Janzen | 0 | 0 | 0 | 0.00 | 
| 23 | Thomas Marshall | 0 | 0 | 0 | 0.00 | 
| 24 | Seth Onufreychuk | 0 | 0 | 0 | 0.00 | 
| 28 | Cody Stranger | 0 | 0 | 0 | 4.00 | 
| 42 | Brayden Chabot | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Reece Boyenko | 60:00 | 10 | 0 | -10 | -Infinity | 
| Name | 
|---|
| Jaise Malaryk, Referee | 
| Mark Tribiger, Shot Clock | 
| Preston Groves, Referee |