Standing Buffalo (Jr.B) | 14 |
Saskatoon Swat (Jr.B) | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 21, 2019 8:00 PM | Fort Qu'Appelle Arena | Standing Buffalo (Jr.B) | Saskatoon Swat (Jr.B) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Standing Buffalo (Jr.B) | 4 | 8 | 2 | 14 |
| Saskatoon Swat (Jr.B) | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Standing Buffalo (Jr.B) | 0 | 0 | 0 | 0 |
| Saskatoon Swat (Jr.B) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Standing Buffalo (Jr.B) | -- |
| Saskatoon Swat (Jr.B) | -- |
| Period 1 |
|---|
| Saskatoon Swat (Jr.B) at 9:49 - #9 Riley Campbell for BOX - Slashing (SL) - MInor |
| Saskatoon Swat (Jr.B) at 4:03 - #5 William Thompson for BOX - Holding (HLD) - Minor |
| Standing Buffalo (Jr.B) at 2:08 - #9 Sincere Toto for BOX - Unnecessary Roughness (UR) - Minor |
| Standing Buffalo (Jr.B) at 0:03 - #11 Sandis Laswisse for BOX - Too Many Men (TMM) - MInor |
| Period 2 |
| Saskatoon Swat (Jr.B) at 17:42 - #25 Nolan Conway for BOX - Interference (INT) - Minor |
| Standing Buffalo (Jr.B) at 16:49 - #9 Sincere Toto for BOX - Slashing (SL) - MInor |
| Standing Buffalo (Jr.B) at 13:07 - #83 Keanu Noon for BOX - Slashing (SL) - MInor |
| Saskatoon Swat (Jr.B) at 7:58 - #17 Kenneth Elliott for BOX - High Stick (HS) - Minor |
| Saskatoon Swat (Jr.B) at 7:58 - #9 Riley Campbell for BOX - Cross Checking (CC) - Minor |
| Period 3 |
| Saskatoon Swat (Jr.B) at 9:39 - #17 Kenneth Elliott for BOX - Slashing (SL) - MInor |
| Saskatoon Swat (Jr.B) at 4:11 - #18 Josh Hrycuik for BOX - High Stick (HS) - Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Jaxen Dufour | 4 | 3 | 7 | 0.00 |
| 11 | Sandis Laswisse | 2 | 3 | 5 | 2.00 |
| 6 | Kobey Dymtriw | 2 | 2 | 4 | 0.00 |
| 9 | Sincere Toto | 2 | 1 | 3 | 4.00 |
| 88 | Logan Goodwill | 1 | 1 | 2 | 0.00 |
| 3 | Windsor Belanger | 0 | 2 | 2 | 0.00 |
| 1 | Layne Soo-Oyewaste Kay | 1 | 0 | 1 | 0.00 |
| 7 | Brandon Yuzicappi | 1 | 0 | 1 | 0.00 |
| 14 | Cain Thomson | 1 | 0 | 1 | 0.00 |
| 4 | Nolan Deegan | 0 | 1 | 1 | 0.00 |
| 69 | Teddy Yuzicappi | 0 | 1 | 1 | 0.00 |
| 2 | Caldyn Crowe | 0 | 0 | 0 | 0.00 |
| 5 | Mason Mullaney | 0 | 0 | 0 | 0.00 |
| 13 | Ernie Goodwill | 0 | 0 | 0 | 0.00 |
| 17 | Jordan Levesque | 0 | 0 | 0 | 0.00 |
| 21 | Brody Yuzicappi-Brown | 0 | 0 | 0 | 0.00 |
| 83 | Keanu Noon | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 69 | Teddy Yuzicappi | 60:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | Brayden Chabot | 1 | 0 | 1 | 0.00 |
| 8 | Logan Francis | 0 | 1 | 1 | 0.00 |
| 2 | Jack Feltham | 0 | 0 | 0 | 0.00 |
| 3 | Keenan Hunchak (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Carson Shmyr | 0 | 0 | 0 | 0.00 |
| 5 | William Thompson | 0 | 0 | 0 | 2.00 |
| 9 | Riley Campbell | 0 | 0 | 0 | 4.00 |
| 12 | Emily Auchstaetter | 0 | 0 | 0 | 0.00 |
| 17 | Kenneth Elliott | 0 | 0 | 0 | 4.00 |
| 18 | Josh Hrycuik | 0 | 0 | 0 | 2.00 |
| 20 | Cody Janzen | 0 | 0 | 0 | 0.00 |
| 23 | Thomas Marshall | 0 | 0 | 0 | 0.00 |
| 25 | Nolan Conway (AP) | 0 | 0 | 0 | 2.00 |
| 27 | Jordan Scott (AP) | 0 | 0 | 0 | 0.00 |
| 35 | Andrew Miller | 0 | 0 | 0 | 0.00 |
| 41 | Jude Greyeyes | 0 | 0 | 0 | 0.00 |
| 46 | Antti Laakkonen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Andrew Miller | 60:00 | 14 | 0 | -14 | -Infinity |
| Name |
|---|
| Connor Black |
| Ian Duffy |