| Estevan Big Dogs (Jr.B) | 5 | 
| Regina Rifles (Jr.B) | 12 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Fri, May. 31, 2019 7:00 PM | Affinity Place | Estevan Big Dogs (Jr.B) | Regina Rifles (Jr.B) | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Estevan Big Dogs (Jr.B) | 1 | 0 | 4 | 5 | 
| Regina Rifles (Jr.B) | 5 | 3 | 4 | 12 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Estevan Big Dogs (Jr.B) | 0 | 0 | 0 | 0 | 
| Regina Rifles (Jr.B) | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Estevan Big Dogs (Jr.B) | -- | 
| Regina Rifles (Jr.B) | -- | 
| Period 1 | 
|---|
| Estevan Big Dogs (Jr.B) at 2:15 - #72 Carter Bonokoski for BOX - High Stick (HS) - Minor | 
| Regina Rifles (Jr.B) at 0:19 - #8 Nolan Slusar for BOX - High Stick (HS) - Major | 
| Period 2 | 
| Estevan Big Dogs (Jr.B) at 13:38 - Bench PenaltyServed by #67 Dylan Pratt for BOX - Too Many Men (TMM) - MInor | 
| Regina Rifles (Jr.B) at 6:15 - #4 Austin Appel for BOX - High Stick (HS) - Minor | 
| Estevan Big Dogs (Jr.B) at 3:25 - #78 Kyler Gervais for BOX - Checking From Behind (CFB) - Minor | 
| Estevan Big Dogs (Jr.B) at 3:25 - #78 Kyler Gervais for BOX - Checking From Behind (CFB) - Minor | 
| Estevan Big Dogs (Jr.B) at 0:19 - #76 Daymon Wanner for BOX - Unnecessary Roughness (UR) - Minor | 
| Period 3 | 
| Estevan Big Dogs (Jr.B) at 16:37 - #9 Leighton Mus for BOX - High Stick (HS) - Minor | 
| Estevan Big Dogs (Jr.B) at 9:27 - #72 Carter Bonokoski for BOX - Delay of Game (DOG) - Minor | 
| Regina Rifles (Jr.B) at 5:31 - #16 Noah Flaman for BOX - High Stick (HS) - Minor | 
| Regina Rifles (Jr.B) at 4:03 - #8 Nolan Slusar for BOX - High Stick (HS) - Minor | 
| Regina Rifles (Jr.B) at 4:03 - #8 Nolan Slusar for BOX - Unsportsmanlike Conduct (UNC) - Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 19 | Austin Pederson | 0 | 2 | 2 | 0.00 | 
| 9 | Leighton Mus | 1 | 0 | 1 | 2.00 | 
| 21 | Kade Bachorcik | 1 | 0 | 1 | 0.00 | 
| 22 | JD Gervais | 1 | 0 | 1 | 0.00 | 
| 76 | Daymon Wanner | 1 | 0 | 1 | 2.00 | 
| 77 | Derian Pratt | 1 | 0 | 1 | 0.00 | 
| 1 | Cole Blondeau (AP) | 0 | 1 | 1 | 0.00 | 
| 72 | Carter Bonokoski | 0 | 1 | 1 | 4.00 | 
| 78 | Kyler Gervais | 0 | 1 | 1 | 4.00 | 
| 2 | Owen Williams | 0 | 0 | 0 | 0.00 | 
| 5 | Jarod Buick | 0 | 0 | 0 | 0.00 | 
| 14 | Connor Hanson | 0 | 0 | 0 | 0.00 | 
| 15 | Reuben Wenzowski | 0 | 0 | 0 | 0.00 | 
| 47 | Kolby Janssen | 0 | 0 | 0 | 0.00 | 
| 55 | Bradey Blondeau | 0 | 0 | 0 | 0.00 | 
| 61 | Dalton Holland | 0 | 0 | 0 | 0.00 | 
| 67 | Dylan Pratt | 0 | 0 | 0 | 0.00 | 
| 83 | Colten Kolakowski | 0 | 0 | 0 | 0.00 | 
| 85 | Hunter Denton | 0 | 0 | 0 | 0.00 | 
| 87 | Mason Muxlow | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 2 | Owen Williams | 27:24 | 6 | 0 | -6 | -Infinity | 
| 1 | Cole Blondeau (AP) | 32:36 | 6 | 0 | -6 | -Infinity | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Nolan Pankratz (AP) | 5 | 1 | 6 | 0.00 | 
| 14 | Connor Holhoyi | 2 | 2 | 4 | 0.00 | 
| 7 | Boston Gelowitz (AP) | 1 | 3 | 4 | 0.00 | 
| 9 | Zachary Krupski | 1 | 3 | 4 | 0.00 | 
| 8 | Nolan Slusar | 2 | 0 | 2 | 9.00 | 
| 10 | Aiden Lueke (Rookie) | 0 | 2 | 2 | 0.00 | 
| 30 | Braiden Kavas (Rookie) | 0 | 2 | 2 | 0.00 | 
| 2 | Matthew Grohs | 1 | 0 | 1 | 0.00 | 
| 11 | Boden Marley (Rookie) | 0 | 1 | 1 | 0.00 | 
| 21 | Sayer Weselak (Rookie) | 0 | 1 | 1 | 0.00 | 
| 1 | Travis Schaffer | 0 | 0 | 0 | 0.00 | 
| 4 | Austin Appel | 0 | 0 | 0 | 2.00 | 
| 16 | Noah Flaman | 0 | 0 | 0 | 2.00 | 
| 18 | Sheldon Thackuk | 0 | 0 | 0 | 0.00 | 
| 19 | Nolan Bergen | 0 | 0 | 0 | 0.00 | 
| 20 | Dakota Courtney | 0 | 0 | 0 | 0.00 | 
| 23 | Xavier Haywahe | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Braiden Kavas (Rookie) | 60:00 | 5 | 0 | -5 | -Infinity | 
| Name | 
|---|
| No Officials Entered |