| Regina Rifles (Jr.B) | 14 | 
| Estevan Big Dogs (Jr.B) | 2 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Jun. 02, 2019 1:00 PM | Doug Wickenheiser Arena | Regina Rifles (Jr.B) | Estevan Big Dogs (Jr.B) | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Regina Rifles (Jr.B) | 4 | 4 | 6 | 14 | 
| Estevan Big Dogs (Jr.B) | 1 | 1 | 0 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Regina Rifles (Jr.B) | 0 | 0 | 0 | 0 | 
| Estevan Big Dogs (Jr.B) | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Regina Rifles (Jr.B) | 2 for 4 (50.00%) | 
| Estevan Big Dogs (Jr.B) | 1 for 6 (50.00%) | 
| Period 1 | 
|---|
| Regina Rifles (Jr.B) at 16:56 - #23 Xavier Haywahe for BOX - Too Many Men (TMM) - MInor | 
| Regina Rifles (Jr.B) at 6:49 - #16 Noah Flaman for BOX - Checking From Behind (CFB) - Minor | 
| Regina Rifles (Jr.B) at 4:49 - #16 Noah Flaman for BOX - Checking From Behind (CFB) - Minor | 
| Regina Rifles (Jr.B) at 3:27 - #8 Nolan Slusar for BOX - Slashing (SL) - MInor | 
| Regina Rifles (Jr.B) at 1:27 - #8 Nolan Slusar for BOX - Cross Checking (CC) - Minor | 
| Period 2 | 
| Estevan Big Dogs (Jr.B) at 16:12 - #15 Reuben Wenzowski for BOX - High Stick (HS) - Minor | 
| Regina Rifles (Jr.B) at 9:37 - #9 Zachary Krupski for BOX - Unsportsmanlike Conduct (UNC) - Minor | 
| Period 3 | 
| Regina Rifles (Jr.B) at 15:46 - #4 Austin Appel for BOX - High Stick (HS) - Minor | 
| Estevan Big Dogs (Jr.B) at 11:05 - #78 Kyler Gervais for BOX - Slashing (SL) - MInor | 
| Estevan Big Dogs (Jr.B) at 4:54 - #15 Reuben Wenzowski for BOX - Slashing (SL) - MInor | 
| Estevan Big Dogs (Jr.B) at 3:37 - #22 JD Gervais for BOX - Slashing (SL) - MInor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 12 | Masan Lueke | 3 | 5 | 8 | 0.00 | 
| 3 | Nolan Pankratz (AP) | 3 | 2 | 5 | 0.00 | 
| 2 | Matthew Grohs | 1 | 4 | 5 | 0.00 | 
| 11 | Boden Marley (Rookie) | 3 | 0 | 3 | 0.00 | 
| 4 | Austin Appel | 1 | 2 | 3 | 2.00 | 
| 9 | Zachary Krupski | 1 | 1 | 2 | 2.00 | 
| 22 | Sam Stewart (Rookie) | 0 | 2 | 2 | 0.00 | 
| 8 | Nolan Slusar | 1 | 0 | 1 | 4.00 | 
| 18 | Sheldon Thackuk | 1 | 0 | 1 | 0.00 | 
| 14 | Connor Holhoyi | 0 | 1 | 1 | 0.00 | 
| 16 | Noah Flaman | 0 | 1 | 1 | 4.00 | 
| 1 | Travis Schaffer | 0 | 0 | 0 | 0.00 | 
| 7 | Boston Gelowitz (AP) | 0 | 0 | 0 | 0.00 | 
| 10 | Aiden Lueke (Rookie) | 0 | 0 | 0 | 0.00 | 
| 13 | Nathon Secuur | 0 | 0 | 0 | 0.00 | 
| 19 | Nolan Bergen | 0 | 0 | 0 | 0.00 | 
| 20 | Dakota Courtney | 0 | 0 | 0 | 0.00 | 
| 21 | Sayer Weselak (Rookie) | 0 | 0 | 0 | 0.00 | 
| 23 | Xavier Haywahe | 0 | 0 | 0 | 2.00 | 
| 30 | Braiden Kavas (Rookie) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Travis Schaffer | 60:00 | 2 | 0 | -2 | -Infinity | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 22 | JD Gervais | 1 | 0 | 1 | 2.00 | 
| 67 | Dylan Pratt | 1 | 0 | 1 | 0.00 | 
| 19 | Austin Pederson | 0 | 1 | 1 | 0.00 | 
| 85 | Hunter Denton | 0 | 1 | 1 | 0.00 | 
| 1 | Cole Blondeau (AP) | 0 | 0 | 0 | 0.00 | 
| 5 | Jarod Buick | 0 | 0 | 0 | 0.00 | 
| 14 | Connor Hanson | 0 | 0 | 0 | 0.00 | 
| 15 | Reuben Wenzowski | 0 | 0 | 0 | 4.00 | 
| 47 | Kolby Janssen | 0 | 0 | 0 | 0.00 | 
| 55 | Bradey Blondeau | 0 | 0 | 0 | 0.00 | 
| 61 | Dalton Holland | 0 | 0 | 0 | 0.00 | 
| 63 | Carter Williams (AP) | 0 | 0 | 0 | 0.00 | 
| 78 | Kyler Gervais | 0 | 0 | 0 | 2.00 | 
| 83 | Colten Kolakowski | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Cole Blondeau (AP) | 60:00 | 14 | 0 | -14 | -Infinity | 
| Name | 
|---|
| ??, Ref | 
| Allan Hayter, Ref |