| Swift Current Wolverines (Jr.B) | 12 | 
| Estevan Big Dogs (Jr.B) | 1 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, Jun. 08, 2019 7:30 PM | S3 Arenas West | Swift Current Wolverines (Jr.B) | Estevan Big Dogs (Jr.B) | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Swift Current Wolverines (Jr.B) | 1 | 6 | 5 | 12 | 
| Estevan Big Dogs (Jr.B) | 0 | 0 | 1 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Swift Current Wolverines (Jr.B) | 12 | 25 | 16 | 53 | 
| Estevan Big Dogs (Jr.B) | 4 | 4 | 4 | 12 | 
| Power Plays | |
|---|---|
| Swift Current Wolverines (Jr.B) | -- | 
| Estevan Big Dogs (Jr.B) | -- | 
| Period 1 | 
|---|
| Swift Current Wolverines (Jr.B) at 16:44 - #77 Branson Tancowny for BOX - High Stick (HS) - Minor | 
| Swift Current Wolverines (Jr.B) at 7:03 - #72 Jeremy Brumwell for BOX - High Stick (HS) - Minor | 
| Estevan Big Dogs (Jr.B) at 5:12 - #67 Dylan Pratt for BOX - Slashing (SL) - MInor | 
| Estevan Big Dogs (Jr.B) at 0:08 - #15 Reuben Wenzowski for BOX - Tripping (TR) - Minor | 
| Period 2 | 
| Estevan Big Dogs (Jr.B) at 13:43 - #83 Colten Kolakowski for BOX - Cross Checking (CC) - Minor | 
| Estevan Big Dogs (Jr.B) at 5:56 - #55 Bradey Blondeau for BOX - Slashing (SL) - MInor | 
| Period 3 | 
| Swift Current Wolverines (Jr.B) at 13:52 - #25 Ty Banman for BOX - Cross Checking (CC) - Minor | 
| Estevan Big Dogs (Jr.B) at 12:07 - #85 Hunter Denton for BOX - Cross Checking (CC) - Minor | 
| Estevan Big Dogs (Jr.B) at 4:39 - #55 Bradey Blondeau for BOX - Slashing (SL) - MInor | 
| Swift Current Wolverines (Jr.B) at 1:26 - #9 Carson Boyer for BOX - Cross Checking (CC) - Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 15 | Riley Pribyl | 3 | 4 | 7 | 0.00 | 
| 96 | Austin Klimm | 4 | 2 | 6 | 0.00 | 
| 72 | Jeremy Brumwell | 1 | 3 | 4 | 2.00 | 
| 19 | Saeid Zanidean | 2 | 1 | 3 | 0.00 | 
| 20 | Kadin Yuzik | 1 | 1 | 2 | 0.00 | 
| 77 | Branson Tancowny | 0 | 2 | 2 | 2.00 | 
| 94 | Jarod Reid | 1 | 0 | 1 | 0.00 | 
| 2 | Zac Fehr | 0 | 1 | 1 | 0.00 | 
| 4 | Gordy Johner | 0 | 1 | 1 | 0.00 | 
| 9 | Carson Boyer | 0 | 1 | 1 | 2.00 | 
| 11 | Jonathon Lebel | 0 | 1 | 1 | 0.00 | 
| 1 | Darren Wessner | 0 | 0 | 0 | 0.00 | 
| 3 | Layne Cadrain | 0 | 0 | 0 | 0.00 | 
| 18 | Zach McCallum | 0 | 0 | 0 | 0.00 | 
| 21 | Spencer Linsley | 0 | 0 | 0 | 0.00 | 
| 22 | Rhett Carlson | 0 | 0 | 0 | 0.00 | 
| 24 | Rhys Bye | 0 | 0 | 0 | 0.00 | 
| 25 | Ty Banman | 0 | 0 | 0 | 2.00 | 
| 30 | Kayden Dudley | 0 | 0 | 0 | 0.00 | 
| 71 | Dallas Farnsworth | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Darren Wessner | 60:00 | 1 | 12 | 11 | 0.92 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 85 | Hunter Denton | 1 | 0 | 1 | 2.00 | 
| 2 | Keegan Dudley (AP) | 0 | 0 | 0 | 0.00 | 
| 5 | Jarod Buick | 0 | 0 | 0 | 0.00 | 
| 15 | Reuben Wenzowski | 0 | 0 | 0 | 2.00 | 
| 19 | Austin Pederson | 0 | 0 | 0 | 0.00 | 
| 21 | Kade Bachorcik | 0 | 0 | 0 | 0.00 | 
| 55 | Bradey Blondeau | 0 | 0 | 0 | 4.00 | 
| 67 | Dylan Pratt | 0 | 0 | 0 | 2.00 | 
| 78 | Kyler Gervais | 0 | 0 | 0 | 0.00 | 
| 83 | Colten Kolakowski | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 2 | Keegan Dudley (AP) | 60:00 | 12 | 53 | 41 | 0.77 | 
| Name | 
|---|
| No Officials Entered |