Standing Buffalo (Jr.B) | 1 |
Estevan Big Dogs (Jr.B) | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jun. 10, 2019 8:15 PM | Fort Qu'Appelle Arena | Standing Buffalo (Jr.B) | Estevan Big Dogs (Jr.B) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Standing Buffalo (Jr.B) | 1 | 0 | 0 | 1 |
| Estevan Big Dogs (Jr.B) | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Standing Buffalo (Jr.B) | 0 | 0 | 0 | 0 |
| Estevan Big Dogs (Jr.B) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Standing Buffalo (Jr.B) | -- |
| Estevan Big Dogs (Jr.B) | -- |
| Period 1 |
|---|
| Standing Buffalo (Jr.B) at 19:59 - #1 Layne Soo-Oyewaste Kay |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Layne Soo-Oyewaste Kay | 1 | 0 | 1 | 0.00 |
| 2 | Caldyn Crowe | 0 | 0 | 0 | 0.00 |
| 3 | Windsor Belanger | 0 | 0 | 0 | 0.00 |
| 4 | Nolan Deegan | 0 | 0 | 0 | 0.00 |
| 5 | Mason Mullaney | 0 | 0 | 0 | 0.00 |
| 6 | Kobey Dymtriw | 0 | 0 | 0 | 0.00 |
| 7 | Brandon Yuzicappi | 0 | 0 | 0 | 0.00 |
| 9 | Sincere Toto | 0 | 0 | 0 | 0.00 |
| 11 | Sandis Laswisse | 0 | 0 | 0 | 0.00 |
| 13 | Ernie Goodwill | 0 | 0 | 0 | 0.00 |
| 14 | Cain Thomson | 0 | 0 | 0 | 0.00 |
| 17 | Jordan Levesque | 0 | 0 | 0 | 0.00 |
| 18 | Jaxen Dufour | 0 | 0 | 0 | 0.00 |
| 19 | Joel Burrell | 0 | 0 | 0 | 0.00 |
| 21 | Brody Yuzicappi-Brown | 0 | 0 | 0 | 0.00 |
| 22 | Issac Chicoose | 0 | 0 | 0 | 0.00 |
| 42 | Donald Wajunta | 0 | 0 | 0 | 0.00 |
| 69 | Teddy Yuzicappi | 0 | 0 | 0 | 0.00 |
| 77 | Neigel Bear | 0 | 0 | 0 | 0.00 |
| 83 | Keanu Noon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Keenan Cummings, serving game 1 of 2 (suspension) |
| Logan Goodwill , serving game 3 of 3 (suspension) |
| Standing Buffalo win 1-0 due to Estevan forfeit , Estevan (Forfeit) |