Regina Rifles (Jr.B) | 8 |
Standing Buffalo (Jr.B) | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 12, 2019 8:00 PM | Al Ritchie Rink (Outdoor) | Regina Rifles (Jr.B) | Standing Buffalo (Jr.B) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Rifles (Jr.B) | 5 | 2 | 1 | 8 |
| Standing Buffalo (Jr.B) | 4 | 2 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Rifles (Jr.B) | 0 | 0 | 0 | 0 |
| Standing Buffalo (Jr.B) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Regina Rifles (Jr.B) | 2 for 8 (25.00%) |
| Standing Buffalo (Jr.B) | 2 for 7 (25.00%) |
| Period 1 |
|---|
| Standing Buffalo (Jr.B) at 14:59 - #21 Brody Yuzicappi-Brown for BOX - Slashing (SL) - MInor |
| Regina Rifles (Jr.B) at 7:55 - #21 Sayer Weselak for BOX - Checking From Behind (CFB) - Minor |
| Regina Rifles (Jr.B) at 6:57 - #21 Sayer Weselak for BOX - Checking From Behind (CFB) - Minor |
| Standing Buffalo (Jr.B) at 5:50 - #19 Joel Burrell for BOX - High Stick (HS) - Minor |
| Period 2 |
| Regina Rifles (Jr.B) at 16:14 - #2 Matthew Grohs for BOX - Slashing (SL) - MInor |
| Standing Buffalo (Jr.B) at 15:24 - #88 Logan Goodwill for BOX - High Stick (HS) - Minor |
| Standing Buffalo (Jr.B) at 14:11 - #9 Sincere Toto for BOX - Delay of Game (DOG) - Minor |
| Regina Rifles (Jr.B) at 1:46 - #4 Austin Appel for BOX - High Stick (HS) - Minor |
| Regina Rifles (Jr.B) at 0:27 - #8 Nolan Slusar for BOX - Slashing (SL) - MInor |
| Period 3 |
| Standing Buffalo (Jr.B) at 18:52 - #9 Sincere Toto for BOX - High Stick (HS) - Minor |
| Standing Buffalo (Jr.B) at 16:14 - #13 Ernie Goodwill for BOX - Slashing (SL) - MInor |
| Standing Buffalo (Jr.B) at 10:51 - #5 Mason Mullaney for BOX - High Stick (HS) - Minor |
| Regina Rifles (Jr.B) at 10:19 - #12 Masan Lueke for BOX - High Stick (HS) - Minor |
| Regina Rifles (Jr.B) at 1:41 - #10 Aiden Lueke for BOX - High Stick (HS) - Minor |
| Standing Buffalo (Jr.B) at 0:36 - #21 Brody Yuzicappi-Brown for BOX - Too Many Men (TMM) - MInor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Masan Lueke | 2 | 3 | 5 | 2.00 |
| 11 | Boden Marley (Rookie) | 1 | 3 | 4 | 0.00 |
| 4 | Austin Appel | 0 | 4 | 4 | 2.00 |
| 24 | Jeremy Lejeune (AP) | 2 | 0 | 2 | 0.00 |
| 2 | Matthew Grohs | 1 | 1 | 2 | 2.00 |
| 8 | Nolan Slusar | 1 | 1 | 2 | 2.00 |
| 22 | Sam Stewart (Rookie) | 1 | 0 | 1 | 0.00 |
| 1 | Travis Schaffer | 0 | 1 | 1 | 0.00 |
| 16 | Noah Flaman | 0 | 1 | 1 | 0.00 |
| 6 | Brandan Thompson (Rookie) | 0 | 0 | 0 | 0.00 |
| 10 | Aiden Lueke (Rookie) | 0 | 0 | 0 | 2.00 |
| 13 | Nathon Secuur | 0 | 0 | 0 | 0.00 |
| 14 | Connor Holhoyi | 0 | 0 | 0 | 0.00 |
| 18 | Sheldon Thackuk | 0 | 0 | 0 | 0.00 |
| 19 | Nolan Bergen | 0 | 0 | 0 | 0.00 |
| 20 | Dakota Courtney | 0 | 0 | 0 | 0.00 |
| 21 | Sayer Weselak (Rookie) | 0 | 0 | 0 | 4.00 |
| 23 | Xavier Haywahe | 0 | 0 | 0 | 0.00 |
| 30 | Braiden Kavas (Rookie) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Travis Schaffer | 38:00 | 2 | 0 | -2 | -Infinity |
| 30 | Braiden Kavas (Rookie) | 42:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Kobey Dymtriw | 3 | 1 | 4 | 0.00 |
| 3 | Windsor Belanger | 2 | 1 | 3 | 0.00 |
| 9 | Sincere Toto | 1 | 1 | 2 | 4.00 |
| 18 | Jaxen Dufour | 0 | 2 | 2 | 0.00 |
| 7 | Brandon Yuzicappi | 1 | 0 | 1 | 0.00 |
| 14 | Cain Thomson | 1 | 0 | 1 | 0.00 |
| 1 | Layne Soo-Oyewaste Kay | 0 | 1 | 1 | 0.00 |
| 11 | Sandis Laswisse | 0 | 1 | 1 | 0.00 |
| 2 | Caldyn Crowe | 0 | 0 | 0 | 0.00 |
| 4 | Nolan Deegan | 0 | 0 | 0 | 0.00 |
| 5 | Mason Mullaney | 0 | 0 | 0 | 2.00 |
| 13 | Ernie Goodwill | 0 | 0 | 0 | 2.00 |
| 17 | Jordan Levesque | 0 | 0 | 0 | 0.00 |
| 19 | Joel Burrell | 0 | 0 | 0 | 2.00 |
| 21 | Brody Yuzicappi-Brown | 0 | 0 | 0 | 4.00 |
| 42 | Donald Wajunta | 0 | 0 | 0 | 0.00 |
| 69 | Teddy Yuzicappi | 0 | 0 | 0 | 0.00 |
| 83 | Keanu Noon | 0 | 0 | 0 | 0.00 |
| 88 | Logan Goodwill | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 69 | Teddy Yuzicappi | 60:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| No Officials Entered |