Standing Buffalo Fighting Sioux | 16 |
Regina Heat | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, May. 30, 2025 8:00 PM | Fort Qu'Appelle Arena | Standing Buffalo Fighting Sioux | Regina Heat |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Standing Buffalo Fighting Sioux | 7 | 5 | 4 | 16 |
| Regina Heat | 2 | 2 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Standing Buffalo Fighting Sioux | 0 | 0 | 0 | 0 |
| Regina Heat | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Standing Buffalo Fighting Sioux | -- |
| Regina Heat | -- |
| Period 1 |
|---|
| Standing Buffalo Fighting Sioux at 2:00 - #37 Kallin Currie for BOX - Holding (HLD) - Minor |
| Regina Heat at 2:00 - #13 Boston Gelowitz for BOX - Too Many Men (TMM) - MInor |
| Regina Heat at 2:00 - #10 Dylan Holzer for BOX - High Stick (HS) - Minor |
| Period 2 |
| Standing Buffalo Fighting Sioux at 12:00 - #10 Brandon Whitehouse for BOX - Unnecessary Roughness (UR) - Minor |
| Standing Buffalo Fighting Sioux at 7:40 - #83 Keanu Noon for BOX - Unnecessary Roughness (UR) - Minor |
| Regina Heat at 7:40 - #22 Rhett Handley for BOX - High Stick (HS) - Minor |
| Standing Buffalo Fighting Sioux at 5:06 - #1 Sincere Toto for BOX - Slashing (SL) - MInor |
| Regina Heat at 2:35 - #17 Laine Denancourt for BOX - High Stick (HS) - Minor |
| Standing Buffalo Fighting Sioux at 0:47 - #1 Sincere Toto for BOX - High Stick (HS) - Minor |
| Period 3 |
| Regina Heat at 18:47 - #25 Tanner Schier for BOX - Too Many Men (TMM) - MInor |
| Standing Buffalo Fighting Sioux at 18:11 - #11 Sandis Laswisse for BOX - Too Many Men (TMM) - MInor |
| Standing Buffalo Fighting Sioux at 11:31 - #21 Brody Yuzicappi for BOX - Interference (INT) - Minor |
| Standing Buffalo Fighting Sioux at 6:58 - #44 Austin Shanks for BOX - High Stick (HS) - Minor |
| Standing Buffalo Fighting Sioux at 6:49 - #18 Logan Goodwill for BOX - Slashing (SL) - MInor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Austin Shanks | 4 | 2 | 6 | 2.00 |
| 77 | Jeff Shattler | 4 | 1 | 5 | 0.00 |
| 37 | Kallin Currie | 1 | 4 | 5 | 2.00 |
| 14 | Jake Boudreau | 2 | 1 | 3 | 0.00 |
| 83 | Keanu Noon | 0 | 3 | 3 | 2.00 |
| 9 | Brandon Murphy | 2 | 0 | 2 | 0.00 |
| 11 | Sandis Laswisse | 2 | 0 | 2 | 2.00 |
| 26 | Patrick Thomson | 1 | 1 | 2 | 0.00 |
| 21 | Brody Yuzicappi | 0 | 1 | 1 | 2.00 |
| 55 | Arron Walker | 0 | 1 | 1 | 0.00 |
| 69 | Teddy Yuzicappi | 0 | 1 | 1 | 0.00 |
| 1 | Sincere Toto | 0 | 0 | 0 | 4.00 |
| 5 | Carson Isnana | 0 | 0 | 0 | 0.00 |
| 7 | Brandon Yuzicappi | 0 | 0 | 0 | 0.00 |
| 10 | Brandon Whitehouse | 0 | 0 | 0 | 2.00 |
| 18 | Logan Goodwill | 0 | 0 | 0 | 2.00 |
| 22 | Ernie Goodwill | 0 | 0 | 0 | 0.00 |
| 35 | Holden Isnana | 0 | 0 | 0 | 0.00 |
| 66 | Mike Messenger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Lundyn Kups | 2 | 0 | 2 | 0.00 |
| 9 | Connor Holhoyi | 1 | 1 | 2 | 0.00 |
| 14 | Windsor Belanger | 1 | 1 | 2 | 0.00 |
| 13 | Boston Gelowitz | 0 | 2 | 2 | 2.00 |
| 8 | Cameron Zamonsky | 1 | 0 | 1 | 0.00 |
| 10 | Dylan Holzer | 1 | 0 | 1 | 2.00 |
| 24 | Nolan Bergen | 1 | 0 | 1 | 0.00 |
| 2 | Carson Mayer | 0 | 1 | 1 | 0.00 |
| 19 | Ben Swallow | 0 | 1 | 1 | 0.00 |
| 25 | Tanner Schier | 0 | 1 | 1 | 2.00 |
| 1 | Alex Kratz | 0 | 0 | 0 | 0.00 |
| 6 | Eric Chevrier | 0 | 0 | 0 | 0.00 |
| 11 | River Lafferty | 0 | 0 | 0 | 0.00 |
| 12 | Landon Gryschuk | 0 | 0 | 0 | 0.00 |
| 17 | Laine Denancourt | 0 | 0 | 0 | 2.00 |
| 20 | Dallan Larson | 0 | 0 | 0 | 0.00 |
| 22 | Rhett Handley | 0 | 0 | 0 | 2.00 |
| 23 | Jeff Hoffman | 0 | 0 | 0 | 0.00 |
| 26 | Matt Dalton | 0 | 0 | 0 | 0.00 |
| 35 | Jim Magnaye | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bailey Bechtold |
| Joe Laprairie |
| Travis Williams |
| Camille, Official |
| Devon, Official |
| Kelly, Official |