Saskatoon Steelers (Sr.B) | 17 |
Meewasin Valley Plainsmen (Sr.B) | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 22, 2019 7:00 PM | Kinsmen Arena (Saskatoon) | Saskatoon Steelers (Sr.B) | Meewasin Valley Plainsmen (Sr.B) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Steelers (Sr.B) | 3 | 7 | 7 | 17 |
Meewasin Valley Plainsmen (Sr.B) | 1 | 1 | 5 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Steelers (Sr.B) | 0 | 0 | 0 | 0 |
Meewasin Valley Plainsmen (Sr.B) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Saskatoon Steelers (Sr.B) | 4 for 5 (80.00%) |
Meewasin Valley Plainsmen (Sr.B) | 1 for 3 (80.00%) |
Period 1 |
---|
Meewasin Valley Plainsmen (Sr.B) at 11:31 - #47 Paul Toth for BOX - Cross Checking (CC) - Minor |
Saskatoon Steelers (Sr.B) at 3:38 - #9 Bryden Chillog for BOX - Illegal Equipment (IGE) - Minor |
Meewasin Valley Plainsmen (Sr.B) at 1:47 - #37 Johnny Menard for BOX - Delay of Game (DOG) - Minor |
Period 2 |
Saskatoon Steelers (Sr.B) at 8:17 - #13 Brayden Chabot for BOX - Interference (INT) - Minor |
Period 3 |
Meewasin Valley Plainsmen (Sr.B) at 15:29 - #33 Dallas Guigon for BOX - Slashing (SL) - MInor |
Saskatoon Steelers (Sr.B) at 13:02 - #9 Bryden Chillog for BOX - Slashing (SL) - MInor |
Meewasin Valley Plainsmen (Sr.B) at 12:13 - #21 Jordan Volk for BOX - Holding (HLD) - Minor |
Meewasin Valley Plainsmen (Sr.B) at 7:53 - #47 Paul Toth for BOX - Charging (CHG) - Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Steve Caswell | 2 | 7 | 9 | 0.00 |
15 | Braelan Frenette (Rookie) | 4 | 3 | 7 | 0.00 |
10 | Joel Woods | 2 | 5 | 7 | 0.00 |
23 | Jaydon Nystuen | 4 | 2 | 6 | 0.00 |
7 | Jared Saunders | 2 | 4 | 6 | 0.00 |
13 | Brayden Chabot (AP) | 3 | 1 | 4 | 2.00 |
22 | Bryce Keeler | 0 | 2 | 2 | 0.00 |
1 | Jarrett Nash | 0 | 0 | 0 | 0.00 |
8 | Tony Ironside | 0 | 0 | 0 | 0.00 |
9 | Bryden Chillog (AP) | 0 | 0 | 0 | 4.00 |
11 | Riley Lander | 0 | 0 | 0 | 0.00 |
14 | Kolton Mahussier | 0 | 0 | 0 | 0.00 |
24 | Kyle Gordon | 0 | 0 | 0 | 0.00 |
27 | Cody Criss | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jarrett Nash | 00:00 | 7 | 17 | 10 | 0.59 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Shawn Volk | 1 | 3 | 4 | 0.00 |
37 | Johnny Menard | 1 | 2 | 3 | 2.00 |
4 | Adam Schneider | 2 | 0 | 2 | 0.00 |
16 | Ryan Schuyler | 1 | 1 | 2 | 0.00 |
47 | Paul Toth | 0 | 2 | 2 | 4.00 |
27 | Tanner Criss (Rookie) | 1 | 0 | 1 | 0.00 |
99 | Dylan Borgland (Rookie) | 1 | 0 | 1 | 0.00 |
25 | Doug Warren | 0 | 1 | 1 | 0.00 |
34 | Shane Gruber | 0 | 1 | 1 | 0.00 |
44 | Dawson Stefanyshyn (Rookie) | 0 | 1 | 1 | 0.00 |
3 | Brandon Kopp (Rookie) | 0 | 0 | 0 | 0.00 |
6 | Graham DeRoose (Rookie) | 0 | 0 | 0 | 0.00 |
7 | Evan Seabrook (Rookie) | 0 | 0 | 0 | 0.00 |
9 | Brad Lissinna (Rookie) | 0 | 0 | 0 | 0.00 |
10 | Ryan Henshall (Rookie) | 0 | 0 | 0 | 0.00 |
21 | Jordan Volk | 0 | 0 | 0 | 2.00 |
33 | Dallas Guigon | 0 | 0 | 0 | 2.00 |
51 | Con Keller (Rookie) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
51 | Con Keller (Rookie) | 00:00 | 17 | 0 | -17 | -Infinity |
Name |
---|
#13 Brayden Chabot |
#4 Adam Schneider |
Brian Fetch, Referee |
Hunter Schede, Referee |