South Sask Stealth U17 A | 16 |
North Sask Predators U17 A | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Fri, Jun. 27, 2025 10:15 AM | Co-Operators Centre #4 (Prairie Mobile Arena) | South Sask Stealth U17 A | North Sask Predators U17 A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
South Sask Stealth U17 A | 7 | 7 | 2 | 16 |
North Sask Predators U17 A | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
South Sask Stealth U17 A | 17 | 14 | 10 | 41 |
North Sask Predators U17 A | 4 | 1 | 6 | 11 |
Power Plays | |
---|---|
South Sask Stealth U17 A | -- |
North Sask Predators U17 A | -- |
Period 1 |
---|
South Sask Stealth U17 A at 10:04 - #24 Jasper Baan for BOX - Cross Checking (CC) - Minor |
North Sask Predators U17 A at 5:10 - #11 Andre Grobler for BOX - Slashing (SL) - MInor |
Period 2 |
North Sask Predators U17 A at 19:01 - #21 Kade Patterson for BOX - Slashing (SL) - MInor |
Period 3 |
North Sask Predators U17 A at 1:39 - #21 Kade Patterson for BOX - Slashing (SL) - MInor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Hayden Nidesh-Tuer | 3 | 2 | 5 | 0.00 |
19 | Kashton Smith | 3 | 2 | 5 | 0.00 |
10 | Hudson Maloney | 1 | 4 | 5 | 0.00 |
14 | Kysen Mac Angus | 3 | 1 | 4 | 0.00 |
17 | Jake Arnold (AP) | 2 | 2 | 4 | 0.00 |
23 | Max Vennard | 0 | 3 | 3 | 0.00 |
9 | Chase Folk | 2 | 0 | 2 | 0.00 |
11 | Leo Missal | 1 | 1 | 2 | 0.00 |
12 | Jett Wallace | 0 | 2 | 2 | 0.00 |
22 | Chayse Schafer | 1 | 0 | 1 | 0.00 |
6 | Maddox Mohan | 0 | 1 | 1 | 0.00 |
21 | Steele Ozmun | 0 | 1 | 1 | 0.00 |
35 | Quinton Stinson | 0 | 1 | 1 | 0.00 |
1 | Kai Foster | 0 | 0 | 0 | 0.00 |
3 | Chayse Willoughby | 0 | 0 | 0 | 0.00 |
7 | Riley Millar | 0 | 0 | 0 | 0.00 |
15 | Branson Law | 0 | 0 | 0 | 0.00 |
16 | Diezel Paulhus | 0 | 0 | 0 | 0.00 |
24 | Jasper Baan | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Quinton Stinson | 60:00 | 0 | 11 | 11 | 1.00 |
Name |
---|
Dustin Mac Angus |
Joey Folk |
Lanny Stinson |
Nadene Mac Angus |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Luca Treppel | 0 | 0 | 0 | 0.00 |
3 | Sawyer Elphinstone | 0 | 0 | 0 | 0.00 |
4 | Manny Burechailo | 0 | 0 | 0 | 0.00 |
5 | Zander Archibald (AP) | 0 | 0 | 0 | 0.00 |
6 | Kashton McKnight | 0 | 0 | 0 | 0.00 |
7 | Koen Scammell | 0 | 0 | 0 | 0.00 |
8 | Locklen Burns (AP) | 0 | 0 | 0 | 0.00 |
9 | Garret Hovdebo (AP) | 0 | 0 | 0 | 0.00 |
11 | Andre Grobler | 0 | 0 | 0 | 2.00 |
12 | Anthony Fedorychka (AP) | 0 | 0 | 0 | 0.00 |
13 | Jake Eggerman | 0 | 0 | 0 | 0.00 |
15 | Jakob Crain | 0 | 0 | 0 | 0.00 |
16 | Rylan Strome | 0 | 0 | 0 | 0.00 |
17 | Kaj Grinde | 0 | 0 | 0 | 0.00 |
21 | Kade Patterson | 0 | 0 | 0 | 4.00 |
27 | Finlay Cochrane | 0 | 0 | 0 | 0.00 |
33 | Liam Hamiton | 0 | 0 | 0 | 0.00 |
33 | Owen Dickie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Liam Hamiton | 46:38 | 0 | 31 | 31 | 1.00 |
33 | Owen Dickie | 13:22 | 0 | 10 | 10 | 1.00 |
Name |
---|
Joe Eggerman |
Kim Patterson |
Travis Grinde |
No Officials Entered |