Swift Current Rampage | 6 |
Weyburn Thrashers | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5 | Sat, Jun. 15, 2024 8:00 PM | Kinsmen Arena (Saskatoon) | Swift Current Rampage | Weyburn Thrashers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Rampage | 1 | 3 | 2 | 6 |
| Weyburn Thrashers | 4 | 2 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Rampage | 0 | 0 | 0 | 0 |
| Weyburn Thrashers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Rampage | -- |
| Weyburn Thrashers | -- |
| Period 1 |
|---|
| Weyburn Thrashers at 9:38 - #11 Felix Wawro |
| Weyburn Thrashers at 7:27 - #3 Owen Eberle |
| Weyburn Thrashers at 5:19 - #6 Simon Wawro |
| Swift Current Rampage at 2:43 (SH) - #12 Lee Brown |
| Weyburn Thrashers at 1:27 (PP) - #6 Simon Wawro |
| Period 2 |
| Swift Current Rampage at 9:50 - #12 Lee Brown |
| Weyburn Thrashers at 7:27 - #6 Simon Wawro |
| Swift Current Rampage at 4:38 - #12 Lee Brown |
| Swift Current Rampage at 1:58 - #12 Lee Brown |
| Weyburn Thrashers at 1:04 - #3 Owen Eberle |
| Period 3 |
| Swift Current Rampage at 10:38 (PP) - #12 Lee Brown |
| Weyburn Thrashers at 9:45 (PP) - #6 Simon Wawro |
| Swift Current Rampage at 7:42 - #12 Lee Brown |
| Period 1 |
|---|
| Weyburn Thrashers at 9:50 - #9 Henry Riviere for BOX - Cross Checking (CC) - Minor |
| Swift Current Rampage at 6:13 - #12 Lee Brown for BOX - Slashing (SL) - MInor |
| Swift Current Rampage at 3:18 - #7 Jase Neuman for BOX - Slashing (SL) - MInor |
| Swift Current Rampage at 1:57 - #12 Lee Brown for BOX - Cross Checking (CC) - Minor |
| Period 2 |
| No Penalties |
| Period 3 |
| Weyburn Thrashers at 11:29 - #3 Owen Eberle for BOX - Tripping (TR) - Minor |
| Swift Current Rampage at 10:06 - #7 Jase Neuman for BOX - Cross Checking (CC) - Minor |
| Weyburn Thrashers at 6:02 - #16 Ryder Moon for BOX - Cross Checking (CC) - Minor |
| Weyburn Thrashers at 3:28 - #13 Jett Fox for BOX - Unnecessary Roughness (UR) - Minor |
| Swift Current Rampage at 0:13 - #12 Lee Brown for BOX - High Stick (HS) - Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Lee Brown | 6 | 0 | 6 | 6.00 |
| 1 | Deacon Howe | 0 | 0 | 0 | 0.00 |
| 2 | Abigail Johnson | 0 | 0 | 0 | 0.00 |
| 3 | Jace Kachmarski (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Leo Singbeil | 0 | 0 | 0 | 0.00 |
| 6 | Toby Wessner | 0 | 0 | 0 | 0.00 |
| 7 | Jase Neuman | 0 | 0 | 0 | 4.00 |
| 8 | Mathias Dyrland | 0 | 0 | 0 | 0.00 |
| 9 | Griffin Larson | 0 | 0 | 0 | 0.00 |
| 10 | Jensen Baum | 0 | 0 | 0 | 0.00 |
| 13 | Lincoln Dyke | 0 | 0 | 0 | 0.00 |
| 14 | Luke Hudson | 0 | 0 | 0 | 0.00 |
| 16 | Everlee Warnke | 0 | 0 | 0 | 0.00 |
| 18 | Barrett Moreside | 0 | 0 | 0 | 0.00 |
| 19 | Jakeb LeBruno | 0 | 0 | 0 | 0.00 |
| 30 | Tate Kupczynski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrea Brown |
| Rhett Baldwin |
| Steve Warnke |
| Troy Baum |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Simon Wawro | 4 | 0 | 4 | 0.00 |
| 3 | Owen Eberle | 2 | 0 | 2 | 2.00 |
| 11 | Felix Wawro | 1 | 0 | 1 | 0.00 |
| 1 | McGinnis Bruce-Barry | 0 | 0 | 0 | 0.00 |
| 5 | Braelyn Law | 0 | 0 | 0 | 0.00 |
| 7 | Joey Arneson | 0 | 0 | 0 | 0.00 |
| 8 | Bennett Baumgartner | 0 | 0 | 0 | 0.00 |
| 9 | Henry Riviere | 0 | 0 | 0 | 2.00 |
| 10 | Tayja Pehl | 0 | 0 | 0 | 0.00 |
| 12 | Maclean Hillstead | 0 | 0 | 0 | 0.00 |
| 13 | Jett Fox | 0 | 0 | 0 | 2.00 |
| 14 | Brett Storle | 0 | 0 | 0 | 0.00 |
| 15 | James Watson | 0 | 0 | 0 | 0.00 |
| 16 | Ryder Moon | 0 | 0 | 0 | 2.00 |
| 17 | Roman Quigley | 0 | 0 | 0 | 0.00 |
| 19 | Dexter Gray | 0 | 0 | 0 | 0.00 |
| 30 | Creston Pare | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brianna Holyer-Riviere |
| Devin Baumgartner |
| Jackie Law |
| Sabrina Fox |
| No Officials Entered |